80 Ton High Speed Powder Press Name Plate Brass Stamping Chinese Key Cutting Punching Machine Heat Press Machine A3
from
$30,000.00
Ex Tax: $30,000.00
5 or more $25,000.00
- Stock: In Stock
- Model: SCJ006653
- SKU: SCJ006653
Products Sold: 0
Product Views: 170
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Power Source | Pneumatic |
CNC or Not | Normal |
Place of Origin | Guangdong, China |
warranty: | 1 year |
Weight (T) | 6 |
Key Selling Points | High Productivity |
Showroom Location | Malaysia |
Applicable Industries: | Manufacturing Plant |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, PLC |
Motor Power (kw) | Optional |
Slide Stroke (mm) | 100-130 |
Model Number | EDS |
Voltage | 220v, 380v, 415v, customized |
Capacity | 15T |
Dimension(L*W*H) | 1000mmx1000mmx1900mm |
Product name: | Stamping Chinese Key Cutting Punching Machine Heat Press Machine A3 |
Precision | GB(JIS)1class |
Slide Stroke | 60mm |
Application | Metal Sheet Stamping |
Machine Type | Punching Machine |
SPM | 130 |
Max Die Set Height | 200mm |
Keyword: | Mechanical Metal Punching Machine |
Packaging and delivery | |
Packaging Details | 80 Ton High Speed Powder Press Name Plate Brass Stamping Chinese Key Cutting Punching Machine Heat Press Machine A3 |
Port | Shenzhen |
Supply Ability | |
Supply Ability | 30 Unit/Units per Month |
- Description
Product Description
Performance Feature |
1.Realization of high-precision processing | ||||||||||||||
2.Realization of low noise | ||||||||||||||
3.Realization of convenient operation. | ||||||||||||||
4.Locking-type guide pillar | ||||||||||||||
5.High-rigidity machine body | ||||||||||||||
6.Low-comprehensive gap |
Technical parameters |
Name | EDS-25 | EDS-35 | EDS-45 | EDS-60 | EDS-80 | EDS-110 | EDS-160 | EDS-200 | EDS-260 | ||||||||||
Model | V type | H type | V type | H type | V type | H type | V type | H type | V type | H type | V type | H type | V type | H type | V type | H type | V type | H type | |
Capacity | Ton | 25 | 35 | 45 | 60 | 80 | 110 | 160 | 200 | 260 | |||||||||
Rated tonnage point | mm | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 |
Speed changing | s.p.m | 75-150 | 150-250 | 60-120 | 120-240 | 50-100 | 100-200 | 42-85 | 75-150 | 37-75 | 55-110 | 32-65 | 50-100 | 27-55 | 40-85 | 25-50 | 35-70 | 20-40 | 40-60 |
Stable speed | s.p.m | 125 | 110 | 80 | 70 | 60 | 50 | 45 | 40 | 30 | |||||||||
Stroke | mm | 80 | 30 | 80 | 40 | 100 | 50 | 120 | 90 | 130 | 100 | 150 | 110 | 200 | 130 | 250 | 160 | 250 | 150 |
Die height | mm | 200 | 225 | 210 | 230 | 250 | 275 | 300 | 315 | 320 | 335 | 350 | 370 | 420 | 455 | 450 | 495 | 500 | 535 |
Slide adjustment | mm | 50 | 55 | 60 | 70 | 80 | 100 | 100 | 120 | 120 | |||||||||
Slide area | mm | 300 x 230 | 350 x 300 | 400 x 350 | 500 x 400 | 550x450 | 620x530 | 700x550 | 850x650 | 950x700 | |||||||||
Bolster area | mm | 750x300x70 | 800x400x85 | 900x450x110 | 900x550x130 | 1000x600x140 | 1150x680x150 | 1250x760x160 | 1400x840x180 | 1500x840x190 | |||||||||
Shank hole | mm | Φ38 | Φ38 | Φ38 | Φ50 | Φ50 | Φ50 | Φ65 | Φ65 | Φ65 | |||||||||
Main motor | kw.p | 2.2 x 4 | 2.2x4 | 3.7x4 | 5.5x4 | 7.5x4 | 11x4 | 15x4 | 18.5x4 | 22x4 | |||||||||
Slide adjust device | kw.p | 0.2 x 4 | 2.2x4 | 0.2x4 | 0.4x4 | 0.4x4 | 0.4x4 | 0.75x4 | 0.75x4 | 1.5x4 | |||||||||
Air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
Presses precision | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | ||||||||||
Die cusion | |||||||||||||||||||
Model | _ | _ | S-240-50 | S-240-50 | S-300-70 | S-350-80 | S-400-80 | S-400-100 | S-550-100 | ||||||||||
Capacity | Ton | _ | _ | 2.3 | 2.3 | 3.6 | 4.7 | 6.3 | 6.3 | 11.7 | |||||||||
Stroke | mm | _ | _ | 50 | 50 | 70 | 80 | 80 | 100 | 100 | |||||||||
Die cusion effective area | mm2 | _ | _ | 300 x 230 | 300 x 230 | 301 x 230 | 450 x 300 | 500 x 350 | 640 x 420 | 700 x 470 |
2017 80 Ton High Speed Powder Press Name Plate Brass Stamping Chinese Key Cutting Punching Machine Heat Press Machine A3 2017 80 Ton High Speed Powder Press Name Plate Brass Stamping Chinese Key Cutting Punching Machine Heat Press Machine A3
- Reviews