CHINA Electric heavy duty horizontal wood drilling machine DB90 furniture cabinets hole line boring machine
from
$12,799.00
Ex Tax: $12,799.00
- Stock: In Stock
- Model: SCJ006904
- SKU: SCJ006904
Products Sold: 0
Product Views: 191
Ask a Question About This Product
- Specifications
Industry-specific attributes | |
Table Size (mm) | Other |
Table Travel (X) (mm) | 0 mm |
Table Travel (Y) (mm) | 0 mm |
Table Travel (Z) (mm) | 0 mm |
Other attributes | |
Condition | New |
Range of Spindle Speed(r.p.m) | 155 r.p.m |
CNC or Not | Normal |
Place of Origin | China |
Number of Axes | 2 |
warranty: | 1 Year |
Weight (T) | 0.5 T |
Key Selling Points | Automatic |
Showroom Location | Russia, Kenya, Colombia, Kazakhstan |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Construction worksxa0, Energy & Mining, Other, Advertising Company |
Marketing Type | Ordinary Product |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Bearing, Gearbox, Motor |
Travel (W-axis) (mm) | 0 mm |
Type | portable |
Max. Table Load(kg) | 0 |
Packaging and delivery | |
Packaging Details | Plastic cloth for the first layer, canvas for the second layer, and packing with wooden case at last, together with pallet on the bottom of wooden box. |
Port | DALIAN |
Supply Ability | |
Supply Ability | 40 Set/Sets per Month Vertical Lathe Machine Specification |
- Description
Product Description
Specification
item | value |
Table Size (mm) | Other |
Table Travel (X) (mm) | 0mm |
Table Travel (Y) (mm) | 0mm |
Table Travel (Z) (mm) | 0mm |
Number of Axes | 2 |
Max. Table Load(kg) | 0 |
Travel (W-axis) (mm) | 0mm |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Core Components | Bearing, Gearbox, Motor |
Range of Spindle Speed(r.p.m) | 155r.p.m |
Type | portable |
Condition | New |
CNC or Not | Normal |
Place of Origin | China |
Weight (T) | 0.5T |
Key Selling Points | Automatic |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Construction works , Energy & Mining, Other, Advertising Company |
Showroom Location | Russia, Kenya, Colombia, Kazakhstan |
Plastic cloth for the first layer, canvas for the second layer, and packing with wooden case at last, together with pallet on the bottom of wooden box.
- Reviews