- Stock: In Stock
- Model: SCJ004083
- SKU: SCJ004083
Ask a Question About This Product
- Specifications
attribute-list | |
Voltage | AC 110 V ± 10%, 1 phase, 60 Hz |
Laser Power | RECI W2 100W |
Power | 1.5KW |
Working Area | 35.4" × 23.6" (900mm × 600mm) |
Current | 8A |
Cooling Mode | Water Cooling & Protection System |
Water Chiller | WXD CW3000 |
Control system | Ruida 6445G |
Motor & Driver | Leadshine Stepper |
Linear rail | Taiwan CSK 15mm |
Working table | Blade Knife & Honeycomb ( Lifting platform) |
Engraving speed | 1-2362"/min (1-60,000mm/min) |
Machine Size | 56" × 44" × 42" (1425mm × 1135mm × 1065mm) |
Position Accuracy | ≤±0.0019" (0.05mm) |
System Environment | Windows 7/8 |
Min Engraving Character | English 0.04"×0.04" (1mm×1mm) |
Supported Graphic Formats | PLT, BMP, DXF, AI, HPGL, DST |
Compatible software | CORTLDRAW, PHOTOSHOP, AUTOCAD |
Working Table | Blade knife & Honeycomb |
Weight | 260kg(573 lb) |
Temperature of operating environment | 0℃~45℃ |
Humidity of operating environment | 5%~95% |
- Description
1. Certification: FDA Certified.
2. Power Supply: AC 110 V ± 10%, 60 Hz.
3. Small Working Size: 35.4" × 23.6" (900mm × 600mm).
4. RECI W2 90W Glass Laser Tube.
5. Blade knife & Honeycomb working table ( Lifting platform) , suitable for processing big & small material.
Package
Package Size: 63" × 53" × 50" (1600mm × 1350mm × 1270mm)
G.W/N.W: 360kg/260kg (793 lb/573 lb)
Packing Method: 1 Set in 1 Wooden Case
Packing list
Item | Qty. | Brand | Item | Qty. | Brand | |
Laser machine | 1 | AQ | Software of USB | 1 | / | |
Air pump | 1 set | Hailea | Wrench | 1 set | / | |
Black air pipe | 1 | / | Steel ruler | 1 | / | |
Exhaust fan | 1 set | / | Paper glue tape | 1 | / | |
Silver exhaust pipe | 2 | / | 6mm Focusing block | 1 | / | |
Exhaust pipe clamp | 3 | / | Power cord | 1 | / | |
Water chiller | 1 set | WXD CW3000 | Lens wiping paper | 1 | / | |
White rubber water tube | 2 | / | Water protection line | 1 | WXD | |
Black USB cable | 1 | / | Power switch key | 2 | / | |
Blue network cable | 1 | / | Sample | 1 | / | |
Laser tube | 1 set | RECI W2 100W | Tools box | 1 | / |
◆ Specialized design concept, tailored to users in different industries,
reasonable structure, beautiful appearance and practicality.
◆ The profile cast by the high-precision mold has
a high strength, high stability mechanical structure, stable numerical control
movement, high speed, high precision. The design concept of
front-to-back penetration of the machine body can facilitate front-to-back
feeding, and is suitable for processing unlimited length workpieces.
◆ Advanced industrial cooling system and
automatic protection function without water alarm have improved the stability
and safety of continuous work. Perfect dustproof and anti-pollution
design greatly improves the stability of the whole machine.
◆ It adopts flight light path design, with unique
structure, small light path deviation, high stability and convenient
adjustment. Optical fittings use the highest quality imported
mirrors and focusing mirrors, with the highest reflectivity and transmittance
among similar fittings, thinner facula and stronger cutting force.
Detail Display
Application Industry And Materials
It is mainly used for processing large, heavy and
inconvenient moving materials, acrylic and double color plate carving, organic
glass carving and cutting, sign carving, crystal, photo frame, trophy carving,
license plate carving, etc.
Widely used in craft industry, leather and garment processing industry, model industry, packaging industry, product identification industry, etc.
6090 RECI W2 90W Cutting Parameter | |||
Material | Cutting Thickness | Maximum Speed(mm/s) | Best Speed(mm/s) |
Acrylic | 3mm | 25 | 20 |
5mm | 12 | 8 | |
8mm | 9 | 5 | |
10mm | 6 | 3 | |
15mm | 3 | 1.5 | |
20mm | 1.5 | 0.5 | |
25mm | 0.5 | 0.2 | |
Wood Board ( Rare Hard Wood ) | 3mm | 25 | 20 |
5mm | 20 | 18 | |
10mm | 15 | 10 | |
15mm | 8 | 6 | |
Density Board (High Density Board ) | 3mm | 20 | 15 |
5mm | 13 | 10 | |
10mm | 5 | 3.5 | |
Double Color Plate | 2mm | 35 | 30 |
PVC | 2mm | 60 | 58 |
3mm | 50 | 48 | |
4mm | 45 | 40 | |
Leather | A layer of | 25 | 20 |
Cloth | A layer of | 100 | 98 |
Paper | A layer of | 150 | 40 |
Attention:This data is for reference only due to the differences in equipment configuration and cutting process (laser power, water cooling, environment, air nozzle, Laser tube lifetime, etc.) adopted by different customers. |
Sample Show
Accessories Display
- Reviews