- Stock: In Stock
- Model: SCJ004084
- SKU: SCJ004084
Ask a Question About This Product
- Specifications
attribute-list | |
Voltage | AC 110 V ± 10%, 1 phase, 60 Hz |
Laser Power | RECI W4 100 W |
Power | 1.5 KW |
Working Area | 51.2" × 35.4" (1300 mm × 900 mm) |
Current | 8 A |
Cooling Mode | Water Cooling & Protection System |
Water Chiller | WXD CW5200 |
Control system | Ruida 6445 |
Motor & Driver | Leadshine Stepper |
Linear rail | Taiwan CSK 15 mm |
Working table | Blade Knife & Honeycomb (Lifting platform) |
Engraving speed | 1 - 2362"/min (1 - 60,000 mm / min) |
Machine Size | 73.4" × 60.6" × 41.9" (1865 mm × 1540 mm × 1065 mm) |
Position Accuracy | ≤ ± 0.0019" (0.05 mm) |
System Environment | Windows 7 / 8 |
Min Engraving Character | English 0.04"×0.04" (1 mm × 1 mm) |
Supported Graphic Formats | PLT, BMP, DXF, AI, HPGL, DST |
Compatible software | CORTLDRAW, PHOTOSHOP, AUTOCAD |
Weight | 400 kg(881 lb) |
Temperature of operating environment | 0℃~45℃ |
Humidity of operating environment | 5%~95% |
- Description
1. Certification: FDA certified
2. Power supply: AC 110 V ± 10%, 60 Hz
3. Small working size: 51.2" × 35.4" (1300 mm × 900 mm)
4. RECI W4 100 W glass laser tube
5. Blade knife & Honeycomb working table (Lifting platform) , suitable for processing big & small material
6. Wifi
7. Red - light pointer & Auto - focusing
Package
Package Size: 78" × 64" × 50" (2000 mm × 1650 mm × 1270 mm)
G.W/N.W: 550 kg / 400 kg (1212 lb / 881 lb)
Packing Method: 1 Set in 1 Wooden Case
Packing list
Item | Qty. | Brand | | Item | Qty. | Brand |
Laser machine | 1 | / | Software of USB | 1 | / | |
Air pump | 1 set | Hailea | Wrench | 1 set | / | |
Black air pipe | 1 | / | Steel ruler | 1 | / | |
Exhaust fan | 1 set | / | Paper glue tape | 1 | / | |
Silver exhaust pipe | 2 | / | Focusing block | 1 | / | |
Water chiller | 1 set | WXD CW5200 | Lens wiping paper | 1 | / | |
White rubber water tube | 2 | / | Water protection line | 1 | WXD | |
Black USB cable | 1 | / | Air nozzle | 1 | / | |
Blue network cable | 1 | / | Power cord | 1 | / | |
Laser tube | 1 set | RECI W4 100 W | Power switch key | 2 | / | |
Tools box | 1 | / | Wifi | 1 | / |
◆ Specialized design concept, tailored to users in different industries,
reasonable structure, beautiful appearance and practicality.
◆ The profile cast by the high - precision mold has
a high strength, high stability mechanical structure, stable numerical control
movement, high speed, high precision. The design concept of
front - to - back penetration of the machine body can facilitate front - to - back
feeding, and is suitable for processing unlimited length workpieces.
◆ Advanced industrial cooling system and
automatic protection function without water alarm have improved the stability
and safety of continuous work. Perfect dustproof and anti - pollution
design greatly improves the stability of the whole machine.
◆ It adopts flight light path design, with unique
structure, small light path deviation, high stability and convenient
adjustment. Optical fittings use the highest quality imported
mirrors and focusing mirrors, with the highest reflectivity and transmittance
among similar fittings, thinner facula and stronger cutting force.
Detail Display
Application Industry And Materials
It is mainly used for processing large, heavy and inconvenient moving materials, acrylic and double color plate carving, organic glass carving and cutting, sign carving, crystal, photo frame, trophy carving, license plate carving, etc.
Widely used in craft industry, leather and garment processing industry, model industry, packaging industry, product identification industry, etc.
1390 RECI W4 100W Cutting Parameter | |||
Material | Cutting Thickness | Maximum Speed(mm / s) | Best Speed(mm / s) |
Acrylic | 3 mm | 25 | 20 |
5 mm | 12 | 8 | |
8 mm | 9 | 5 | |
10 mm | 6 | 3 | |
15 mm | 3 | 1.5 | |
20 mm | 1.5 | 0.5 | |
25 mm | 0.5 | 0.2 | |
Wood Board ( Rare Hard Wood ) | 3 mm | 25 | 20 |
5 mm | 20 | 18 | |
10 mm | 15 | 10 | |
15 mm | 8 | 6 | |
Density Board (High Density Board ) | 3 mm | 20 | 15 |
5 mm | 13 | 10 | |
10 mm | 5 | 3.5 | |
Double Color Plate | 2 mm | 35 | 30 |
PVC | 2 mm | 60 | 58 |
3 mm | 50 | 48 | |
4 mm | 45 | 40 | |
Leather | A layer of | 25 | 20 |
Cloth | A layer of | 100 | 98 |
Paper | A layer of | 150 | 40 |
Attention:This data is for reference only due to the differences in equipment configuration and cutting process (laser power, water cooling, environment, air nozzle, Laser tube lifetime, etc.) adopted by different customers. |
Sample Show
Accessories Display
- Reviews