High Performance 4 - 18 Axis Adjustable Drilling Tapping Multi Spindle Head Made By ISO Manufacturer
from
$2,505.00
Ex Tax: $2,505.00
5 or more $2,450.00
- Stock: In Stock
- Model: SCJ002078
- SKU: SCJ002078
Products Sold: 0
Product Views: 194
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Place of Origin | Zhejiang, China |
Weight (KG) | 18 |
Showroom Location | None |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
Marketing Type | Hot Product 2022 |
Machinery Test Report | Provided |
Maximum Torque | by case |
Drive | Motor |
Video outgoing-inspection | Provided |
Operating Speed | by case |
Core Components | Motor |
speed ratio | 1:1 |
Max. axis range | 250*500/300*500 |
Min.distance between 2 axis | 13 18 26 28mm |
modle | MU250*500/MU300*500 |
Driven | Motor Driven |
Product name: | multi spindle head |
Axis number | 4-18 |
Max.Drilling Capacity | ER8/5 ER11/7 ER16/10 ER20/13 C5/5 C6/6 |
Type | u-type circle |
Application | Drilling and Tapping |
Weight | 18kg |
Packaging and delivery | |
Packaging Details | Each multi spindle head is wrapped with stretch film or packed in a wooden box. |
Port | ningbo/shanghai/shenzhen |
Supply Ability | |
Supply Ability | 500 Set/Sets per Month |
- Description
Product Description
High Performance 4 - 18 Axis Adjustable Drilling Tapping Multi Spindle Head Made By ISO Manufacturer.
Specification
Modle | MU100*165 | MU120*200 | MU120*300 | MU160*450 | MU220*360 | MU250*500 | MU300*500 |
Max.drilling capacity | ER8/5 ER11/7 ER16/10 ER20/13 C5/5 C6/6 | ER8/5 ER11/7 ER16/10 ER20/13 C5/5 C6/6 C9/9 | ER8/5 ER11/7 ER16/10 ER20/13 C5/5 C6/6 C9/9 | ER8/5 ER11/7 ER16/10 ER20/13 C5/5 C6/6 C9/9 | ER8/5 ER11/7 ER16/10 ER20/13 C5/5 C6/6 C9/9 | ER8/5 ER11/7 ER16/10 ER20/13 C5/5 C6/6 C9/9 | ER8/5 ER11/7 ER16/10 ER20/13 C5/5 C6/6 C9/9 |
Speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Min.distance between 2 axis | 13 18 26 28 | 13 18 26 28 | 13 18 26 28 | 13 18 26 28 | 13 18 26 28 | 13 18 26 28 | 13 18 26 28 |
Max. axis range | 100*165 | 120*200 | 120*300 | 160*450 | 220*360 | 250*500 | 300*500 |
Axle number | 2-8 | 2-12 | 4-16 | 4-14 | 4-14 | 4-18 | 4-18 |
Each multi-spindle head is wrapped with stretch film or packed in a wooden box.
- Reviews