High Performance Sheet Metal Stamping Snap Button Mould Coin Blanking Press Machine With Molds
from
$46,000.00
Ex Tax: $46,000.00
10 or more $42,000.00
- Stock: In Stock
- Model: SCJ006655
- SKU: SCJ006655
Products Sold: 0
Product Views: 118
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Power Source | Pneumatic |
CNC or Not | Normal |
Place of Origin | Guangdong, China |
warranty: | 1 Year |
Weight (T) | 10 |
Key Selling Points | High-accuracy |
Showroom Location | India, Malaysia |
Applicable Industries: | Manufacturing Plant |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Stroke | 100MM |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, PLC, Other |
Motor Power (kw) | Optional |
Slide Stroke (mm) | 120mm |
Model Number | APA Series |
Voltage | 380V |
Dimension(L*W*H) | 3000*2000*4500 mm |
Shank hole | 65MM |
Slide adjust device | electrial driving |
Die cushion capacity | 14 |
Machine Type | Punching Machine |
Packaging and delivery | |
Packaging Details | Film package |
Port | SHENZHEN |
Supply Ability | |
Supply Ability | 10 Set/Sets per Month |
- Description
Product Description
Specification
Model | Unit | APA-260E | APA-315E | APA-400E |
Capacity | Ton | 260 | 315 | 400 |
Rated tonnage point | mm | 8 | 8 | 8 |
Stroke | mm | 21-220 | 250 | 250 |
Speed changing | s.p.m | 20-40 | 25-40 | 25-35 |
Die height | mm | 500 | 550 | 550 |
Slide adjustment | mm | 120 | 120 | 120 |
Slide area | mm | 1250x700x100 | 1250x750x100 | 1350x750x100 |
Bolster area | mm | 1500x840x180 | 1600x860x190 | 1650x860x200 |
Shank hole | mm | ∅65 | ∅65 | ∅65 |
Main motor | kw.p | 22x4 | 30x4 | 37x4 |
Slide adjust device | HP | electrial driving | ||
Air pressure | kg/cm2 | 6 | ||
Press precision |
| GB/JIS 1 class | ||
Presses dimension | mm | 2780x1850x4455 | 2910x1950x4550 | 3250x2150x4575 |
Weight | Ton | 32 | 35 | 38 |
Die cushion capacity | Ton | 14 | 14 | 14 |
Stroke | mm | 100 | 100 | 100 |
Die cushion effective area | mm2 | 810x480 | 710x480 | 810x480 |
Hot products
- Reviews