Industrial Machine Heavy Duty Pneumatic Zig Zag Feeder Line Stamping Press NC Feeder
from
$599.00
Ex Tax: $599.00
5 or more $299.00
- Stock: In Stock
- Model: SCJ006751
- SKU: SCJ006751
Products Sold: 0
Product Views: 88
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Place of Origin | Guangdong, China |
Weight (KG) | 20 |
warranty: | 1 Year |
Key Selling Points | Easy to Operate |
Use | Sheet |
Showroom Location | India, Malaysia |
Applicable Industries: | Manufacturing Plant |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Motor, Gear |
Material thickness | 0.5-3mm |
Material width | 50-450mm |
Power | Optional |
Voltage | 380V or Optional |
Dimension(L*W*H) | Customization |
Feeding S.M.P | 25-250 MC m/min |
Dimension | 600*60*220mm |
Type | Feeder Machine |
Usage | Metal Sheet Strip Coil |
Function | High Efficiency |
Power supply | By Pneumatic |
If OEM/ODM | Yes |
Color | Customer's Requirement |
Certificate: | CE |
Packaging and delivery | |
Packaging Details | in wooden cases |
Port | SHENZHEN |
Supply Ability | |
Supply Ability | 300 Unit/Units per Month |
- Description
Product Description
Industrial Machine Heavy Duty Pneumatic Zig Zag Feeder Line Stamping Press NC Feeder
Product Application
1. This pneumatic air feeder machine can clamp sheet metal and feed the sheet metal to press machine, for automatic stamping processing.
2. It drives by pneumatic
Main Features
1. The machine can feed soft material
2. The machine feed material by single loop way, with high veracity and high speed
3. The machine whole body has been process under oxidation, anti-hot, anti-cauterization
4. The machine whole body has been process under oxidation, anti-hot, anti-cauterization
Model | Coil Width | Strip Thickness | Sheet Length | Air Pressure | Max Feeding S.P.M |
/ | mm | mm | mm | kg/cm2 | MC/min |
AF-1C | 50 | 0.5 | 50 | 4.5 | 250 |
AF-2C | 65 | 0.8 | 80 | 4.5 | 200 |
AF-3C | 80 | 1.2 | 80 | 4.5 | 180 |
AF-4C | 100 | 1.5 | 130 | 4.5 | 130 |
AF-5C | 150 | 2 | 150 | 4.5 | 100 |
AF-6C | 200 | 2 | 200 | 4.5 | 70 |
AF-7C | 250 | 2.5 | 250 | 4.5 | 50 |
AF-8C | 300 | 2.5 | 300 | 4.5 | 45 |
AF-9C | 350 | 3 | 350 | 4.5 | 35 |
AF-10C | 400 | 3 | 400 | 4.5 | 30 |
AF-11C | 450 | 3 | 450 | 4.5 | 25 |
Detailed Images
Our Service
- Reviews