![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--0-500x500.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--1-500x500.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--2-500x500.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--3-500x500.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--4-500x500.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--5-500x500.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--6-500x500.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--0-80x80.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--1-80x80.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--2-80x80.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--3-80x80.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--4-80x80.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--5-80x80.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](https://www.socoje.com/image/cache/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil--6-80x80.jpg)
M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut
from
$0.35
Ex Tax: $0.35
1000 or more $0.30
10000 or more $0.25
100000 or more $0.20
- Stock: In Stock
- Model: SCJ008309
- SKU: SCJ008309
Products Sold: 0
Product Views: 316
Available Options
Ask a Question About This Product
- Specifications
Industry-specific attributes | |
Application | Heavy Industry, Mining, Water Treatment, Healthcare, Retail Industry, General Industry, Oil & Gas |
Finish | ZINC PLATED, Black Oxide, galvanized, passivated, Zinc-Flake Coated, Chrome Plated, Nickel Plated, Cadmium Plated, Blue Phosphate, Polished, Waxed, Zinc and Wax, Zinc Yellow-Chromate Plated, PTFE |
Measurement system | Metric, Imperial (Inch) |
Other attributes | |
Place of Origin | China |
Model Number | M4-M36 |
Standard | GB DIN |
Packaging and delivery | |
Packaging Details | 25kg Per Carton and 36 Cartons Per Pallet |
Port | Shanghai,Ningbo |
Supply Ability | |
Supply Ability | 2000 Metric Ton/Metric Tons per Month |
- Description
M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut
Product Description
Product Name | Hex Nut |
Material | Stainless Steel: 304 316; Carbon Steel:Grade 4.8,Grade 8.8,Grade 10.9,Grade 12.9 |
Color | Black / Blue / Yellow Zinc Plated / Plain |
Standard | DIN,ASME,ASNI,ISO |
Grade | Grade 4.8,Grade 8.8,Grade 10.9,Grade 12.9 |
Finished | Zinc Plated,Hot Dip Galvanized Steel,Dacromet,Nickel Plated,Black Oxide,Plain |
Thread | Coarse,Fine |
Used | Building Industry Machinery |
Brade | GT |
Product Description
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](/image/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil-industry-heavy-hex-nut-description0.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](/image/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil-industry-heavy-hex-nut-description1.jpg)
![M8 ASTM A194 Gr 4 carbon steel 4.6 8.8 10.9 12.9 PTFE Xylan 1424 heavy oil industry heavy hex nut](/image/catalog/product/Finished-Goods-Category/Nuts/hex-nut/m8-astm-a194-gr-4-carbon-steel-4-6-8-8-10-9-12-9-ptfe-xylan-1424-heavy-oil-industry-heavy-hex-nut-description2.jpg)
- Reviews