Socoje HM438 Servo Motor Plastic Injection Molding Machine with Dryer Hopper and Auto-Loader
from
$106,840.00
Ex Tax: $106,840.00
- Stock: In Stock
- Model: SCJ006485
- SKU: SCJ006485
Products Sold: 0
Product Views: 235
Ask a Question About This Product
- Description
About this product
Price Includes Initial on-site setup/installation, mold quotation services, robotic automation consultation, and a machine selection consultation.
1. Brand: Socoje
2. Clamping force: 4380KN
3. Tie bar space: 30.12" x 30.12"
Product Description
Product Description
Our standard screws and barrels are used for PP, PS, PE, ABS and other standard engineering plastic materials. Please let us know in advance if special materials are used such as : PA, PC, PMMA, PVC, POM, PPS, and/or PET, so adjustments can be made accordingly.
PRICE INCLUDES INITIAL ONSITE SETUP/INSTALLATION, MOLD QUOTATION SERVICES, ROBOTIC AUTOMATION CONSULTATION, AND MACHINE SELECTION CONSULTATION.
Product Information
Technical Details
ITEM | ITEM | UNIT | SCREW MODEL | ||||
A | B | C | |||||
Injection Unit | Screw Diameter | in | 2.95 | 3.15 | 3.27 | ||
Screw L/D Ratio | L/D | 22.5 | 21.1 | 20.3 | |||
Injection Volume | in3 | 99.69 | 113.48 | 122.15 | |||
Shot Weight | oz | 52.49 | 59.72 | 64.27 | |||
Injection Pressure | Psi | 26100 | 22910 | 21315 | |||
Clamping Unit | Clamping Force | kN | 4380 | ||||
Opening Stroke | in | 28.35 | |||||
Space Between Tie-Bars | in | 30.12x30.12 | |||||
Platen size(W*H) | in | 44.49x44.49 | |||||
Mould Thickness(Min~Max) | in | 11.81-30.71 | |||||
Ejector Force | kN | 126 | |||||
Ejector Stroke | in | 7.87 | |||||
General | System Pressure | Psi | 2320 | ||||
Motor Power | kW | 41 | |||||
Heater Power | kW | 25 | |||||
Machine Dimension | in | 314.96x78.74x86.61 | |||||
Machine Weight | lb | 33000 | |||||
Available Voltage | 380V / 440V / 460V / 480V / 530V - 3 Phase 60hz |
Noted:mold location recess diameters:φ7.87 inch
Additional Information
HDJS sevro motor Machine equipment list | FREE SPARE PARTS | ||||
Components | Brand/Country | ||||
Hydraulic Piston Motor | Intermot/Italy or HAGGLUNDS/Sweden | SERIAL | NAME | QUANTITY | |
Hydraulic Gear Pump | Eckerle /Germany | 1 | SEAL | 1 | |
Air Breaker | Schneider/France or Fuji/Japan | 1 | |||
Contactor | Schneider/France | 1 | |||
Directional Valve | Vikers/U.S.A | 1 | |||
Single Switch | Schneider/France | 2 | DRYER HOPPER | 1 | |
Pressure Gage | VDO/Taiwan | 3 | AUTO-LOADER | 1 | |
Seal and "O" ring | Valqua /Japan | 4 | GREASE | 1 | |
Limit Switch | Schneider/France or Omron/Japan | 5 | GREASE PUMP | 1 | |
Micro Switch | Panasonic,Omron/Japan | 6 | LONGER NOZZLE | 1 | |
Hydraulic Hose | LAFAGOMMA /Italy or AWROQUIP,GOODYEAR /U.S.A | 7 | MANUAL | 1 | |
Orbit Hydraulic Motor | ZY/China (≤ 128T) | 8 | KEY | 2 | |
LiKe/China (≥168T) | 9 | FOOT PAD | 1 | ||
Computer | Techmation /Taiwan | 10 | MOLD CLAMPS | 1 | |
Position Transducer | Gefran,Woog /Italy | 11 | TOOL BOX | 1 | |
Servo Motor | Phase /Italy | 12 | THERMOCOUPLE | 1 | |
Servo Controller | Auston | 13 | HEATER | 1 | |
Remark: the above components adjusted due to supplier and technical modify without pre-noticed. |
- Reviews