Phillips CSK Countersunk Head Machine Screws - DIN 965 - Stainless Steel - M3/M5 - Customizable
from
$0.53
Ex Tax: $0.53
1000 or more $0.42
5000 or more $0.32
10000 or more $0.21
20000 or more $0.14
- Stock: In Stock
- Model: SCJ007642
- SKU: SCJ007642
Products Sold: 0
Product Views: 226
Available Options
Ask a Question About This Product
- Specifications
Industry-specific attributes | |
Finish | Plain, Other |
Material | Stainless steel |
Measurement system | Metric |
Other attributes | |
Head Style | CSK |
Place of Origin | Jiangsu, China |
Head Type | CSK Countersunk Head |
Sample | Accepted |
Model Number | 1A-2 |
Product name: | Machine Screws |
Size | M2-M10, as per your drawing |
PAYMENT | 100% TT/ 50% TT if more than 5000USD |
PACKAGE | Standard export package |
Standard | DIN |
Keyword: | Steel DIN965 Phillips CSK Head |
Material | Stainless Steel |
MOQ | 1000pcs |
- Description
Phillips CSK Countersunk Head Machine Screws - DIN 965 - Stainless Steel - M3/M5 - Customizable
Products Description
Product Name | Stainless Steel DIN965 M3 M5 Customizable Phillips CSK Countersunk Head Machine Screws | |||||||
Shank Diameter | M3/ M5 /According To Your Requirement | |||||||
Material | Stainless steel/ Carbon Steel/ As per the drawing | |||||||
Head Style | CSK Countersunk Head/ Other | |||||||
Surface Finishing | Plain/ Other | |||||||
Delivery time | 10-15 working days as usual,It will based on the detailed order quantity | |||||||
After-sales Service | We will follow up every customer and solve all your problems satisfied after sales | |||||||
QC | 1.Incoming material will be checked carefully before production. 2.Strict processing quality control 3.100% inspection before shipment. | |||||||
OEM/ODM | Available | |||||||
( Send Design Drawings,Customize Your Different Products! )
- Reviews