Steel Plates Stamping Press Machine Aluminium Coin Punching Machine In Stock
from
$45,000.00
Ex Tax: $45,000.00
10 or more $35,000.00
- Stock: In Stock
- Model: SCJ006656
- SKU: SCJ006656
Products Sold: 0
Product Views: 162
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Power Source | Pneumatic |
CNC or Not | Normal |
Place of Origin | Guangdong, China |
warranty: | One Year |
Weight (T) | 3 |
Key Selling Points | Automatic |
Showroom Location | India |
Applicable Industries: | Manufacturing Plant |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, PLC |
Motor Power (kw) | Optional |
Slide Stroke (mm) | Optional |
Model Number | APE |
Voltage | 380V/220V Optional |
Capacity | 15T |
Dimension(L*W*H) | 1236mmx830mmx1920mm |
Product name: | Press Brake Machine License Stamping Plates Coin Stamping |
Precision | GB(JIS)1class |
Slide Stroke | 60mm |
Usage | Metal Press |
Application | Metal Sheet Stamping |
Function | Metal Processing |
Machine Type | Punching Machine |
SPM | 130 |
Max Die Set Height | 200mm |
Keyword: | Mechanical Metal Punching Machine |
Packaging and delivery | |
Packaging Details | In wooden case |
Port | SHENZHEN |
Supply Ability | |
Supply Ability | 10 Unit/Units per Month |
- Description
Product Description
Features
- With High rigidity rack design, they are welded with the use of high-quality steel plates, through relieving of internal stresses,sothat stability and reliability and
reliability of the whole machine in precision are enhanced. - Consistent driving center and machine center to guarantee accurate and stable punching.
- In order to guarantee relative stationarity of machine operation, it is necessary to balance twobalancers.
- Moulding-adjustment precision is as high as 0.1mm, safe,speedy ,and reliable.
- Through hard oxidation and grinding ,such parts as bent axles,gear sets,and connecting rods possesss higher combination property and tolerance.
- Adopt highly sensitive and reliable clutch/brake and internationally top duplex,to guarantee precision and safety for operation and stop of press rams.
- Machine's structural design shall be reasonable,for the convenience of realizing automatic production,reducing cost,and improving efficiency.
- Possess advanced design concepts, low noise, low consumption,and energy saving.
Specification
Name | APE-160 | APE-200 | APE-250 | APE-300 | APE-400 | APE-500 | APE-600 | |||||||
Model | S type | H type | S type | H type | S type | H type | S type | H type | S type | H type | S type | H type | S type | H type |
Capacity(Ton) | 160 | 200 | 250 | 300 | 400 | 500 | 600 | |||||||
Rated tonnage point(mm) | 6 | 3 | 6 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | 10 | 6 | 10 | 6 |
Stroke(mm) | 180 | 130 | 250 | 150 | 280 | 170 | 300 | 170 | 300 | 170 | 300 | 180 | 300 | 180 |
Die height(mm) | 450 | 400 | 500 | 400 | 550 | 450 | 550 | 450 | 550 | 450 | 580 | 480 | 600 | 500 |
Stroke per minute(S.P.M) | 35-55 | 40-85 | 20-50 | 35-70 | 30-60 | 20-35 | 20-35 | 30-50 | 20-30 | 20-40 | 18-25 | 20-30 | 15-25 | 20-30 |
Slide adjustment(mm) | 100 | 120 | 120 | 120 | 120 | 120 | 120 | |||||||
Slide area(mm) | 1600x650 | 1850x750 | 2100x900 | 2100x900 | 2800x1000 | 2900x1000 | 3100x1100 | |||||||
Bolster area(mm) | 1800x760 | 2200x940 | 2500x1000 | 2500x1000 | 3200x1000 | 3300x1200 | 3500x1200 | |||||||
Slide opening(mm) | 700x450 | 900x600 | 900X600 | 900X600 | 900x600 | 1000x750 | 1100x750 | |||||||
Main motor(Kw.p) | 15x4 | 18.5x4 | 22x4 | 30x4 | 37x4 | 45x4 | 55x4 | |||||||
Slide ajust device(Kw.p) | 1x4 | 2x5 | 2x4 | 2x4 | 2x4 | 3x4 | 3x4 | |||||||
Air pressure(Kg/cm2) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Presses precision | GB(JIS)1class |
- Reviews