Brushed DC Motor With Gearbox 4000rpm 12V/24V 45mm
from
$165.49
Ex Tax: $165.49
- Stock: In Stock
- Model: SCJ009568
- SKU: SCJ009568
Products Sold: 0
Product Views: 368
Available Options
Ask a Question About This Product
- Description
Brushed DC Motor With Gearbox 4000rpm 12V/24V 45mm
Brief
27W/28W small brushed motor with 36mm diameter gearbox, 12V or 24V DC, 4000rpm rated speed, 5000rpm no load speed, gear ratio from 1/3.7 to 1/139 to meet different industrial applications.
Description
Buy 12V/24V brushed DC motor online. It comes with 36mm diameter gearbox, which has wide industrial applications, such as food processing machine, sealing equipment, textile machine, etc.
Features
- Brushed DC motor with gearbox has compact structure and strong overload capacity.
- The gear ratio is finely graded, which provides you wide selections for different applications.
- BDC gear motor is low energy consumption, low vibration and low noise. The efficiency of the gearbox is up to 96%.
- It adopts a new type of sealing device, which can work continuously in harsh environments such as corrosion and humidity.
Specification
Model | SCJ009568 | |||||||||||||||||||||
Working Temperature (Motor & Gearbox) | -30 ~ 150°C | |||||||||||||||||||||
DC Motor Technical Parameter | Rated Voltage | 12V DC | 24V DC | |||||||||||||||||||
No Load | Speed | 5000rpm | 5000rpm | |||||||||||||||||||
Current | 0.43A | 0.20A | ||||||||||||||||||||
At Max Efficiency | Speed | 4000rpm | 4000rpm | |||||||||||||||||||
Current | 2.45A | 1.45A | ||||||||||||||||||||
Torque | 45..59mN·m | 46.08mN·m | ||||||||||||||||||||
465g·cm | 470g·cm | |||||||||||||||||||||
Power | 27W | 28W | ||||||||||||||||||||
Stall | Torque | 270.4mN·m | 289.2mN·m | |||||||||||||||||||
2758g·cm | 2950g·cm | |||||||||||||||||||||
Current | 13.2A | 6.5A | ||||||||||||||||||||
Gearbox Technical Parameter | Gear Ratio | 1/3.7 | 1/5.2 | 1/13.7 | 1/19.2 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/3.7 | 1/5.2 | 1/13.7 | 1/19.2 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | |
Gearbox Diameter (mm) | 45 | 45 | ||||||||||||||||||||
Gearbox Length (mm) | 30 | 39.8 | 49.5 | 30 | 39.8 | 49.5 | ||||||||||||||||
Rated Torque (kg·cm) | 1.5 | 2.2 | 5.1 | 7.1 | 10.0 | 11.8 | 16.6 | 23.1 | 32.6 | 45.2 | 1.6 | 2.2 | 5.2 | 7.2 | 10.2 | 12.2 | 16.8 | 23.4 | 32.9 | 45.7 | ||
Rated Speed (rpm) | 1081 | 769.2 | 292.0 | 208.3 | 148.1 | 114.0 | 78.4 | 56.3 | 40.0 | 28.8 | 1081 | 769.2 | 292.0 | 208.3 | 148.1 | 114.0 | 78.4 | 56.3 | 40.0 | 28.8 | ||
Stall Torque (kg·cm) | 8.0 | 9.8 | 22.9 | 32.1 | 45.2 | 48.0 | 74.7 | 104.0 | 146.5 | 203.6 | 7.0 | 9.9 | 23.2 | 32.5 | 45.7 | 52.0 | 75.5 | 105.1 | 148.1 | 205.8 |
Dimensions
Units:mm
Details
- Reviews