- Stock: In Stock
- Model: SCJ005890
- SKU: SCJ005890
Available Options
Ask a Question About This Product
- Specifications
attribute-list | |
Brand | SOCOJE |
Condition | Brand-New |
Collet Series | TG100 |
Overall Length (L) | 2.381" |
Diameter(D1) | 1.377" |
Runout | ≤0.00059" |
Dimensions | 1.6" x 1.6" x 2.67" |
- Technical Parameters
Technical Parameters:Model No. | Hole Diameter | Collet Grip Range |
---|---|---|
TG100-1 inch | 1 inch | 1" - 0.98" |
TG100-1/2 inch | 1/2 inch | 0.50"-0.48" |
TG100-1/4 inch | 1/4 inch | 0.25"-0.23" |
TG100-3/4 inch | 3/4 inch | 0.75"-0.55" |
TG100-1/8 inch | 1/8 inch | 0.125"-0.105" |
TG100-3/8 inch | 3/8 inch | 0.375"-0.355" |
TG100-5/8 inch | 5/8 inch | 0.625"-0.605" |
TG100-7/8 inch | 7/8 inch | 0.875"-0.855" |
TG100-3/16 inch | 3/16 inch | 0.187"-0.167" |
TG100-5/16 inch | 5/16 inch | 0.312"-0.292" |
TG100-7/16 inch | 7/16 inch | 0.437"-0.417" |
TG100-9/16 inch | 9/16 inch | 0.562"-0.542" |
TG100-11/16 inch | 11/16 inch | 0.687"-0.667" |
TG100-13/16 inch | 13/16 inch | 0.812"-0.992" |
TG100-5/32 inch | 5/32 inch | 0.156"-0.136" |
TG100-7/32 inch | 7/32 inch | 0.218"-0.198" |
TG100-9/32 inch | 9/32 inch | 0.281"-0.261" |
TG100-11/32 inch | 11/32 inch | 0.343"-0.323" |
TG100-9/64 inch | 9/64 inch | 0.140"-0.120" |
TG100-11/64 inch | 11/64 inch | 0.171"-0.151" |
TG100-13/64 inch | 13/64 inch | 0.203"-0.183" |
TG100-15/64 inch | 15/64 inch | 0.234"-0.214" |
TG100-17/64 inch | 17/64 inch | 0.265"-0.245" |
TG100-19/64 inch | 19/64 inch | 0.296"-0.276" |
- Description
High Precision TG100 Series Drill Chuck Collet 1PC
1.overall length is 2.381”
2.Material: 42 CrMo
3.Hardness : HRC 44-484.Good elasticity, high precision, Run-Out Tolerance ≤ 0.00059"
High Precision TG100 Collets, also known
as spring collets, is mounted on a drill \ milling machine, drilling and
milling chuck, its function is to clamp drill cutter or knife. TG100 collets is
currently the most used. Its stable performance, high accuracy by the majority
of manufacturers trust.
* Cryogenic treatment
1. -348.8℉ long cryogenic, nearly all of the residual austenite into martensite;
2. Carbide precipitation of Nanoscale particles, increasing the hardness and toughness;
3. Reducing residual stresses;
4. Wear resistance significantly improved.
* Thermal aging processing Removal of residual internal stress by super-long heat aging.
All our collets are 100% tested, and hence ensured of superior quality.
- Reviews