- Stock: In Stock
- Model: SCJ009743
- SKU: SCJ009743
Available Options
Ask a Question About This Product
- Description
Brief
Description
SOCOJE compact hydraulic cylinder is employed in applications like clamping, lifting, and positioning. The compact design contributes to faster response times and precise control, making it ideal for tasks requiring accuracy.
Specification
Model | SCJ009743 | SOCOJE-CX-SD2550 | SOCOJE-CX-SD3250 | SOCOJE-CX-SD4050 | SOCOJE-CX-SD5050 | SOCOJE-CX-SD6350 | SOCOJE-CX-SD8050 | SOCOJE-CX-SD10050 |
Bore Diameter | 20mm | 25mm | 32mm | 40mm | 50mm | 63mm | 80mm | 100mm |
Stroke | 2 inch (50mm) | |||||||
Working Fluid | Hydraulic Oil | |||||||
Working Pressure | 3~140kg·f/cm | |||||||
Pressure Resistant | 210kg·f/cm | |||||||
Working Speed | 8~100mm/sec | |||||||
Working Temperature | -10~70℃ |
Note: If you need to customize compact hydraulic cylinders of other sizes, including bore diameter, stroke, etc., please feel free to contact us.
Dimension (Unit: mm)
Bore Diameter | A | B | C | CL | D | SW | E | F | H | K | M | N | P1 | P2 | R | PT |
φ20 | 51 | 43 | 8 | 6 | 12 | 10 | 44 | 30 | 5.5 | 5.6 | 9 | M8*1.25*12D | 22.5 | 11 | 5 | 1/8 |
φ25 | 53 | 45 | 8 | 6 | 14 | 12 | 50 | 36 | 5.5 | 5.6 | 9 | M10*1.5*15D | 23 | 12 | 5 | 1/8 |
φ32 | 64 | 54 | 10 | 7 | 20 | 17 | 62 | 47 | 6.5 | 6.8 | 11 | M12*1.75*15D | 28 | 14 | 10 | 1/4 |
φ40 | 65 | 55 | 10 | 7 | 25 | 22 | 70 | 52 | 9 | 9 | 14 | M16*2.0*20D | 28 | 15 | 10 | 1/4 |
φ50 | 71 | 60 | 11 | 8 | 30 | 27 | 80 | 58 | 11 | 11 | 18 | M20*2.5*25D | 29.5 | 18 | 10 | 1/4 |
φ63 | 80 | 67 | 13 | 10 | 35 | 32 | 94 | 69 | 13 | 13 | 20 | M27*3.0*35D | 61 | 20 | 10 | 3/8 |
φ80 | 95 | 78 | 17 | 14 | 40 | 35 | 114 | 86 | 15 | 15 | 22 | M30*3.5*35D | 66 | 27 | 15 | 3/8 |
φ100 | 99 | 82 | 17 | 14 | 45 | 40 | 134 | 102 | 17.5 | 18 | 26 | M36*4.0*40D | 36 | 27 | 15 | 3/8 |
Tips: How does a compact hydraulic cylinder work?
A compact hydraulic cylinder operates on the principle of transmitting force through a fluid to generate linear motion. It consists of a cylindrical barrel, a piston, and hydraulic fluid. When hydraulic fluid is pressurized and introduced into one end of the cylinder, it exerts force on the piston, causing it to move along the cylinder's axis. This motion is then used to perform mechanical work, such as lifting or pushing loads. The compact design is achieved by integrating the hydraulic components into a small space without compromising performance. The cylinder's compactness is beneficial for applications with limited space, providing a versatile solution for various industrial and mobile machinery applications, where space constraints are a critical factor.
- Reviews