- Stock: In Stock
- Model: SCJ005601
- SKU: SCJ005601
Ask a Question About This Product
- Description
1. Comes in a plastic collet box.
2. Full set covers all sizes from 0.0741" to 0.7500".
3. Total runout less than 0.0003" on these precise ER32 collets.
4. The following sizes are included 3/32 1/8 3/16 7/32 1/4 5/16 11/32 3/8 13/32 7/16 1/2 17/32 9/16 5/8 21/32 11/16 23/32 3/4.
5. It can be widely used for boring, milling, drilling and tapping operation.
The following schematic diagrams and product pictures are only for reference.
If you have any questions, please contact us.
◆ Made from 65Mn alloy steel and hardened to HRC 46-50
◆ All fractional size is true imperial size, not a metric conversion size
◆ All collets are checked its runout individually on 4 contact points by a high tolerance bench marked testing rod
◆ On size 1/8" and larger the runout is .0003"; under size 1/8 the runout is .00059"
◆ The size of the collet is the largest size it can hold and able to hold anything smaller within the collapsing range
This collet size is true fractional size, not a metric converting size and the surface on this collet has been
specially treated to increase its tool life. Runout is .0003".
Condition | Brand-New |
Brand | Socoje |
SKU | SCJ005601 |
Collet Series | ER32 |
Collet Range(d) | 1.05" |
Diameter(D1) | 1.29" |
Overall Length (L) | 1.58" |
Runout | ≤0.0003" |
Net Weight | 81.26 ounces |
Gross Weight | 91.71 ounces |
Type | Collet Grip Range |
3/32 | 0.0937"-0.0741" |
1/8 | 0.1250"-0.0850" |
3/16 | 0.1875"-0.1475' |
7/32 | 0.2187"-0.1787" |
1/4 | 0.2500"-0.2100" |
5/16 | 0.3125"-0.2725" |
11/32 | 0.3438"-0.3038" |
3/8 | 0.3750"-0.3350" |
13/32 | 0.4062"-0.3662" |
7/16 | 0.4375"-0.3975" |
1/2 | 0.5000"-0.4600" |
17/32 | 0.5312"-0.4912" |
9/16 | 0.5625"-0.5225" |
5/8 | 0.6250"-0.5850" |
21/32 | 0.6562"-0.6162" |
11/16 | 0.6875"-0.6475" |
23/32 | 0.7187"-0.6787" |
3/4 | 0.7500"-0.7100" |
- Reviews