Air Feeder Coiled Materia Power Press Air Pneumatic Feeder For Press
from
$360.00
Ex Tax: $360.00
- Stock: In Stock
- Model: SCJ006707
- SKU: SCJ006707
Products Sold: 0
Product Views: 95
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Place of Origin | Guangdong, China |
Weight (KG) | 95 |
warranty: | 1 Year |
Key Selling Points | Easy to Operate |
Use | Sheet |
Showroom Location | Malaysia |
Applicable Industries: | Manufacturing Plant, Other |
Marketing Type | New Product 2020 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | PLC, Motor |
OEM/ODM | Yes,Can be customized according to roll size |
Max feeding width | 450mm |
Pneumatic Pressure | 4.5kg/cm³ |
Air consumption | 100 |
Product name: | Air Feeder |
Tension Force | 41 |
Type | Feeder Machine |
Application | Metal Coil |
Function | Easy to use |
Control system | Mechanical Power |
Packaging and delivery | |
Packaging Details | In wooden case |
- Description
Optional Components
Customized solutions can be made according to the coil material
Item/Model | AF-1C | AF-2C | AF-3C | AF-4C | AF-5C | AF-6C | AF-7C | AF-8C | |
Max.feeding width | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
Max.feeding length | mm | 50 | 80 | 80 | 130 | 150 | 200 | 250 | 300 |
Material thichness | mm | 0.5 | 0.8 | 1.2 | 1.5 | 2 | 2 | 2.5 | 2.5 |
Pneumatic pressure | kg/cm³ | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Max.feeding S.P.M | times/min | 250 | 200 | 180 | 130 | 100 | 70 | 50 | 45 |
Fixed clamp friction | kg | 10 | 27 | 40 | 55 | 78 | 78 | 90 | 100 |
Moving clamp friction | kg | 30 | 49 | 65.5 | 72.5 | 144.5 | 169 | 200 | 217 |
Tension force | kg | 14 | 16.5 | 19.5 | 25.5 | 41 | 41 | 67 | 74 |
Air consumption | L/mm | 26.5 | 38.5 | 47 | 58.6 | 100.5 | 108.5 | 152 | 162.5 |
Product Details
- Reviews