- Stock: In Stock
- Model: SCJ006805
- SKU: SCJ006805
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Place of Origin | Guangdong, China |
Weight (KG) | 600 |
warranty: | 1 Year |
Key Selling Points | Easy to Operate |
Use | Sheet |
Showroom Location | India, Malaysia |
Applicable Industries: | Manufacturing Plant |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Features: | High Efficiency |
Warranty of core components | 1 Year |
Core Components | PLC, Motor |
Material thickness | 0.1-0.8mm |
Material width | 200-600mm |
Power | Optional |
Voltage | 380V or Optional |
Dimension(L*W*H) | Customized |
uncoiler/decoiler | decoil metal strip coil |
straightener | flatten metal strip |
Type | Straightener & Uncoiler |
Usage | Metal Sheet Strip Coil |
Function | feed metal strip to press machine |
Machine Type | Uncoiler and straightener |
Color | Customer Demand |
Certificate: | CE |
Packaging and delivery | |
Packaging Details | plywood box, plywood pallet. |
Port | SHENZHEN |
Supply Ability | |
Supply Ability | 30 Set/Sets per Month |
- Description
Feature:
1. Integrated with uncoiler and straightener, save volume, suitable for board processing. Automatically adjust feeding time according to output speed.
2. All rolls are made of bearing steel, have all been quenched, hard-chrome plated and grinded with mim HRC60.
3. Use Japanese electromagnetic contact and electric parts, long service life .
4. A stepless variable speed control is used normal and high speed operation, control by modern frequency converters, keep pace with straightening, stable feeding.
5. Leveler inclines appropriately to reduce feeding loop distance.
6. Constructed with highly rigid structure and designed with a powerful motorized feeder.
Specification :
Type | GO-200B | GO-300B | GO-400B | GO-500B | GO-600B |
Max.width | 200mm | 300mm | 400mm | 500mm | 600mm |
Thickness | 0.1-0.8mm | ||||
Coil.I.Dia | 450-530mm | ||||
Coil.O.Dia | 1200mm | ||||
Max.weight | 800kg | 1000kg | 1500kg | 1500kg | 2000kg |
Straight Power | 1/2HP | 1HP | 2HP | 2HP | 3HP |
Uncoil Power | 1HP | 1HP | 2HP | 2HP | 3HP |
Straight adjust | 4 point worm gear fine adjsutment | ||||
Max.speed | 15m/min | ||||
Expansion method | Manual | ||||
Loop control | Touch sensor |
Straightener head Straightening roller
Drive gear Frame part
Electric control box Power part
- Reviews