- Stock: In Stock
- Model: SCJ006754
- SKU: SCJ006754
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Place of Origin | Guangdong, China |
Weight (KG) | 27 |
warranty: | Unavailable |
Key Selling Points | Competitive Price |
Use | Sheet |
Showroom Location | None |
Applicable Industries: | Manufacturing Plant |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Warranty of core components | Not Available |
Core Components | Pressure vessel |
Material thickness | 1.5MM |
Power | Null |
Voltage | Null |
Dimension(L*W*H) | 600mm*60mm*220 |
Strip Width Max. | 100MM |
After-sales Service Provided | Online support |
Max material length | 130MM |
S.P.M of Max feeding | 130C/min |
Type | Feeder Machine |
Usage | metal sheet strip coil |
Function | Feeding Metal Coil Strip |
Air pressure | 4.5Kg/cm2 |
If OEM/ODM | Yes |
Packaging and delivery | |
Packaging Details | plywood box |
Port | Shenzhen Port |
Supply Ability | |
Supply Ability | 30 Set/Sets per Month |
- Description
1. High efficiency, low friction valve, increase speed efficiency
2. All the seals are imported from Japan
3. The novel floating rod adopts a two-position three-way valve structure, the problem of easy air leakage in the position of floating rod is completely solved.
4. Low failure rate,adopts 45 degree steel by CNC finishing, so it is not easy to have problems.
5. Minimal floor area, simple structure and easy to installation.
6. The operation process is stable and the feeding accuracy is high.
7. Compact overall structure,with high precision and fast speed;all machines will go through strict test before shipping.
8. Any size and length can be customized.
Specification:
model |
| AF-1C | AF-2C | AF-3C | AF-4C | AF-5C | AF-6C | AF-7C | AF-8C | AF-9C |
Max.feeding width | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 |
Max.feeding length | mm | 50 | 80 | 80 | 130 | 150 | 200 | 250 | 300 | 350 |
Thickness | mm | 0.5 | 0.8 | 1.2 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 |
Pneumatic pressure | kg/cm2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Fixed clamp friction | kg | 10 | 27 | 40 | 55 | 78 | 78 | 90 | 100 | 119 |
Moving clamp friction | kg | 30 | 49 | 65.5 | 72.5 | 144.5 | 169 | 200 | 217 | 220 |
Tension force | kg | 14 | 16.5 | 19.5 | 25.5 | 41 | 41 | 67 | 74 | 77 |
Air consumption | L/min | 26.5 | 38.5 | 47 | 58.6 | 100.5 | 108.5 | 152 | 162.5 | 174.2 |
weight | kg | 8.8 | 9.6 | 12.8 | 19.6 | 38.4 | 52.4 | 80 | 95 | 156 |
- Reviews