- Stock: In Stock
- Model: SCJ009229
- SKU: SCJ009229
Available Options
Ask a Question About This Product
- Description
25W Single Phase AC Gear Motor, Speed Control
Brief
Description
1-phase 25 watt 80mm AC gear motor with speed controller, easy to operate. The speed control range of 90-1350r/min at 50Hz, 90-1650r/min at 60Hz, superior performance and durable, supporting clockwise and counterclockwise rotation. Suitable for packaging industry, machine tool industry, transport equipment, textile machinery, automatic welding machine, automobile industry, elevator machinery etc..
Specifications
Model | SCJ009229 | SOCOJE-4IK25R-E | SOCOJE-4IK25R-C | SOCOJE-4IK25R-H | |||||
Shaft Type | Pinion shaft or Round shaft (Optional) | ||||||||
Output Power | 25W | ||||||||
Phase | Single Phase | ||||||||
Voltage | 100V | 110V | 120V | 220V | 230V | 220V | 230V | ||
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | ||||
Current | 0.5A | 0.55A | 0.45A | 0.5A | 0.25A | 0.23A | 0.23A | 0.23A | |
Speed Control Range | 90-1350r/min | 90-160r/min | 90-1650r/min | 90-1350r/min | 90-1650r/min | ||||
Allowance Torque | 1200r/min | 190mN.m | 190mN.m | 190mN.m | 190mN.m | ||||
90r/min | 47mN.m | 50mN.m | 47mN.m | 45mN.m | |||||
Starting Torque | 88mN.m | 108mN.m | 88mN.m | 88mN.m | |||||
Capacitor | 8μF | 7μF | 1.8μF | 1.8μF | |||||
Weight | Motor: 1.7kg, Gearhead: 0.8kg | ||||||||
Gearbox Model | 4GN[]K | ||||||||
Gear Ratio | 3, 3.6, 5, 6, 7.5, 9, 12.5, 15, 18, 25, 30, 36, 50, 60, 75, 90, 100, 120, 150, 180,200 Enter the gear ratio into the box ([]) within the model name |
Allowance Torque Unit: Upside (N.m) / Belowside (kgf.cm)
Model | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 42 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | |
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | ||
SCJ009229 SOCOJE-4IK25R-E SOCOJE-4IK25R-C SOCOJE-4IK25R-H | Gearbox 4GN[]K | 50Hz | 0.49 | 0.58 | 0.81 | 0.97 | 1.2 | 1.5 | 2.0 | 2.4 | 2.9 | 3.7 | 4.4 | 5.3 | 6.6 | 7.9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 5.91 | 8.26 | 9.89 | 12.2 | 15.3 | 20.4 | 24.4 | 29.6 | 37.7 | 44.9 | 54.1 | 67.3 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||
60Hz | 0.40 | 0.48 | 0.67 | 0.80 | 1.0 | 1.2 | 1.7 | 2.0 | 2.4 | 3.0 | 3.6 | 4.3 | 5.4 | 6.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
4.08 | 4.89 | 6.83 | 8.16 | 10.2 | 12.2 | 17.3 | 20.4 | 24.4 | 30.6 | 36.7 | 43.8 | 55.1 | 66.3 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Pinion Shaft Gear Motor Dimension (Unit: mm)
(Note: Gear ratio of 3~18, L=32mm; Gear ratio of 25~200, L=43.5mm)
Keyway Dimension of Gearhead (Unit: mm)
Shaft Section Dimension of Round Shaft Type (Unit: mm)
(Note: For the round shaft type gear motor, the shape are the same as those of the pinion shaft type except the shaft section)
Speed Controller Dimension (Unit: mm)
Wiring Diagram
Details
Tips: SOCOJE 25w-200w AC speed control geared motor Features
Speed control motor is a kind of AC gear motor which can realize speed regulation, slow acceleration, slow deceleration, electronic braking and other functions. SOCOJE 25w-200w AC speed control geared motor has the following features:
- The RPM of the motor can be adjusted by the speed controller to realize the change of various speeds from low speed to high speed.
- AC induction motor is suitable for continuous operation in one direction for a long time.
- The structure is simple, stable in operation, reliable in use and convenient in maintenance.
- Wide speed range: 90-1350r/min at 50Hz, 90-1650r/min at 60Hz.
- The reverse operation can only be carried out after the motor stops completely when reversing, and the reverse operation can not be carried out as fast as the reverse motor.
- Reviews