Cookie Settings

DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2

DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4 inch 5/16 inch 3/8 inch 7/16 inch 3/4 inch 7/8 inch 2 inch 3 inch ASTM A194 ASME B18.2.2
from
$0.30
Ex Tax: $0.30
1000 or more $0.20
10000 or more $0.10
  • Stock: In Stock
  • Model: SCJ008580
  • SKU: SCJ008580
Products Sold: 0
Product Views: 230

Available Options

  • Specifications
Industry-specific attributes
ApplicationHealthcare, General Industry, Heavy Industry, Mining, Engine Manufacture, Vehicle
FinishBlue White
MaterialCarbon Steel
Measurement systemDIN ANSI ISO GB BSW JIS
Other attributes
Customized supportOEM
Thread inserts typeClaw Nuts Tee Nuts
Property ClassGrade 4 8 10 12
Payment term:T/T,L/C etc.
PortShanghai,China
PackingCarton+Pallet
Product name:DIN1624
Size1/4" to 3"
BrandGT
Delivery time3-7 Days
MOQ1000pcs
OEMAcceptable
Packaging and delivery
PortShanghai, China
  • Description
Product Description
Product Name
Claw Nuts / Tee Nuts
Material
Stainless Steel: 304 306 316; Carbon Steel:Grade 4,Grade 8,Grade 10,Grade 12
Color
Black  / Blue / Yellow Zinc Plated / Plain
Standard
DIN,ASME,ASNI,ISO
Grade
A2-50,A2-80,A2-025,A2-035; Grade 4,Grade 8,Grade 10,Grade 12
Finished
Zinc Plated,Hot Dip Galvanized Steel,Dacromet,Nickel Plated,Black Oxide,Plain
Thread
Coarse,Fine
Used
Building Industry Machinery
Brade
G&T
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4" 5/16" 3/8" 7/16" 3/4" 7/8" 2" 3" ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4" 5/16" 3/8" 7/16" 3/4" 7/8" 2" 3" ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4" 5/16" 3/8" 7/16" 3/4" 7/8" 2" 3" ASTM A194 ASME B18.2.2
DIN1624 Blue White Claw Nuts Tee Nuts Carbon Steel Grade 4 8 10 12 1/4" 5/16" 3/8" 7/16" 3/4" 7/8" 2" 3" ASTM A194 ASME B18.2.2
  • Reviews

Write a review

Note: HTML is not translated!
Rating
Bad Good
Captcha
refresh-code
Product Description Product NameClaw Nuts / Tee NutsMaterialStainless Steel: 304 306 316; Carbon Steel:Grade 4,Grade 8,Grade 10,Grade 12ColorBlack  / ..
from
$0.30
Ex Tax:$0.30
Add to Cart
Product Description Product Nametee nutSizeM20-M100, 1" - 4"GradeSUS201,SUS304,SUS316,A2-70,A2-80,A4-80,4.8 6.8 8.8 10.9 12.9Materialcarbon steel, all..
from
$0.30
Ex Tax:$0.30
Add to Cart
Product Description Product NameTee nuts/ T nut/ Four claw nutsMaterial Carbon steel/stainless steelColorWhite-blue, yellow, black, etc.StandardDIN, A..
from
$0.01
Ex Tax:$0.01
Add to Cart
Product Description Product NameTee nuts/ T nut/ Four claw nutsMaterial Carbon steel/stainless steelColorWhite-blue, yellow, black, etc.StandardDIN, A..
from
$2.97
Ex Tax:$2.97
Add to Cart
0950322010 Socoje Rod Nut M10x1.25 1pcRod nut M10x1.25. The thread used on ISO 6432 pneumatic cylinders and also other types, don't use a normal M10x1..
from
$0.48
Ex Tax:$0.48
Add to Cart