- Stock: In Stock
- Model: SCJ007399
- SKU: SCJ007399
Ask a Question About This Product
- Specifications
Other attributes | |
Place of Origin | Guangdong, China |
OEM Service | Support if reaching MOQ |
language: | English ,Spanish , ,French ,German.Italian ,Polish |
Material Type | ABS |
Voltage Measure Range | 8-30V DC |
Special Features | review test result , print report , test cranking and charging system |
Working Environment Temp | -20°C-60°C |
Version | Newest |
Performance | stable and strong |
Model Number | BA101 |
PACKAGE | blister packing |
Weight | 0.5kgs |
Packaging and delivery | |
Selling Units: | Single item |
Single package size: | 20X18X12 cm |
Single gross weight: | 1.000 kg |
Packaging Details | blister packing ,30pcs / carton |
- Description
BA101 Battery Tester adopts currently the world's most advanced conductance testing technology to easily, quickly and accurately measure the actual cold cranking amps capability of the vehicle starting battery, healthy state of the battery itself, your battery good doctor!
Advantages of battery tester BA101
Simple and easy to use
Test batteries on and off the vehicle
Accurate results in milliseconds
Battery Life Analysis
Analysis Result : Good Battery ,Good battery &Recharge, Charge &Retest,Replace ,Bad cell &Replace
Large easy to read LCD display.
Quick test—input battery volume (AH), then it can show the battery status.
Cranking system &Charging system test
- Store the testing result, print function
Main specifications
Display | Large,128*64 LCD ,Backlit |
Support | 12v car battery |
Standard&Range | DIN/IEC:100~14000 JIS:26A17-245H52 CCA/BCI/CA/MCA/EN/SAE:100~2000 GB:30~220Ah |
Language | Four language versions : 1.English ,Chinese ,Japanese,Korean 2.English ,French ,German ,Spanish ,Italian,Polish /Czech 3.English ,Finnish ,Swedish,Danish ,Norwegian,Dutch 4.English ,Russian |
Size | 115*72*18mm(L*W*H) |
Weight | 218g |
Package details of car battery tester BA101
- Reviews