Stainless Steel Cross Phillips Head Machine Screw
from
$0.30
Ex Tax: $0.30
1000 or more $0.25
10000 or more $0.20
100000 or more $0.05
- Stock: In Stock
- Model: SCJ007999
- SKU: SCJ007999
Products Sold: 0
Product Views: 212
Available Options
Ask a Question About This Product
- Specifications
Industry-specific attributes | |
Finish | Black, ZINC, Plain, Black Oxide, BLUE DYED, Cadmium Plated, Zinc-aluminum Coated, Chrome Plated, Zinc-Flake Coated, Silver Plated, Blue Anodized |
Material | Brass, Stainless steel, Steel, Aluminium, Plastic, Titanium, NICKEL, Bronze, Nylon |
Measurement system | INCH, Metric |
Other attributes | |
Head Style | Pan, Truss, Flat, Oval, Round, HEX, Cheese, Binding |
Place of Origin | Shanghjai,China |
Finish | Plain, black, zinc plated/according to your requirement |
Sample | Availabe |
Model Number | Knurled Head Thumb Screws |
Certificate: | TUV/ISO9001/ISO14001/OHSAS18001 |
Packing | Standard Carton |
Product name: | Machine Screw |
Size | M1-M36,or non-standard as request&design |
PAYMENT | 30% Deposit 70% |
Standard | ASTM,DIN,ANSI,ISO,GB |
Material | Stainless Steel 304 316 |
MOQ | 1 |
OEM | Accetable |
Packaging and delivery | |
Packaging Details | 25kg Per Carton and 36 Cartons Per Pallet |
Port | Contact supplier to negotiate shipping details |
Supply Ability | |
Supply Ability | 100000 Metric Ton/Metric Tons per Month |
- Description
Stainless Steel Screw Cross Phillips Head Machine Screw
Products Description
Product Name | Machine Screw |
Material | Stainless Steel: 304 316; Carbon Steel:Grade 4.8,Grade 8.8,Grade 10.9,Grade 12.9 |
Color | Black / Blue / Yellow Zinc Plated / Plain |
Standard | DIN,ASME,ASNI,ISO |
Grade | Grade 4.8,Grade 8.8,Grade 10.9,Grade 12.9 |
Finished | Zinc Plated,Hot Dip Galvanized Steel,Dacromet,Nickel Plated,Black Oxide,Plain |
Thread | Coarse,Fine |
Used | Building Industry Machinery |
Brade | G&T |
- Reviews