high precision high quality mechanical roll feeder machines for punch press
from
$1,000.00
Ex Tax: $1,000.00
5 or more $600.00
- Stock: In Stock
- Model: SCJ006737
- SKU: SCJ006737
Products Sold: 0
Product Views: 107
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Place of Origin | Guangdong, China |
Weight (KG) | 300 |
warranty: | 1 year |
Key Selling Points | Easy to Operate |
Showroom Location | Malaysia |
Applicable Industries: | Manufacturing Plant |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Motor, Gear |
Power | Mechannial |
Speed | 16m/min |
Feeding length | 50-300mm |
Strip Width Max. | 700mm |
Strip thickness Max. | 0-3.5mm |
Advantage 1 | High speed: Max. 600 times/min |
Function | Feeding material to next process |
Machine Type | coil feeding machine |
Advantage 2 | Low malfunction, easy maintenance |
Advantage 3 | Compact structure, economical and practical |
Packaging and delivery | |
Packaging Details | wooden case |
Port | SHENZHEN |
Supply Ability | |
Supply Ability | 100 Unit/Units per Month |
- Description
Product Description
Product Application
This mechanical roller feeder can clamp sheet metal and feed the sheet metal to press machine, for automatic stamping processing.
Main Features
1. Durative: many project continuous processing is available
2. High Speed: can reach 600 times per minute
3. Fargoing using: to different width and thickness material, only need to adjust feeder to match mold
4. Compact structure, economical using
5. Low malfunction, easy maintenance
6. Feeding precision: depend on revolution and feeding length, normal accuracy is 0.03mm,if guide pin is located, accuracy can reach 0.01mm
Model | Roller width (mm) | Feeding length (mm) | Material thickness (mm) | Feeding line height (mm) | Weight (kg) |
LH-105NS | 100 | 50 | 0-1.6 | 55-100 | 64 |
LH-205NS | 200 | 50 | 0-1.6 | 55-100 | 87 |
LH-255NS | 250 | 50 | 0-1.6 | 55-100 | 95 |
LH-305NS | 300 | 50 | 0-1.6 | 55-100 | 103 |
LH-405NS | 400 | 50 | 0-1.6 | 55-100 | 121 |
LH-505NS | 500 | 50 | 0-1.6 | 55-100 | 141 |
LH-605NS | 600 | 50 | 0-1.6 | 55-100 | 161 |
LH-138NS | 130 | 80 | 0-1.6 | 60-120 | 76 |
LH-1310NS | 130 | 100 | 0-3.5 | 70-140 | 142 |
LH-2010NS | 200 | 100 | 0-3.5 | 70-140 | 155 |
LH-1315NS | 130 | 150 | 0-3.5 | 70-140 | 143 |
LH-2015NS | 200 | 150 | 0-3.5 | 70-140 | 156 |
LH-5010NS | 500 | 150 | 0-3.5 | 70-140 | 220 |
LH-6015NS | 600 | 150 | 0-3.5 | 70-140 | 241 |
LH-1320NS | 130 | 200 | 0-3.5 | 70-140 | 146 |
LH-2020NS | 200 | 200 | 0-3.5 | 70-140 | 159 |
LH-7020NS | 700 | 200 | 0-3.5 | 70-140 | 264 |
LH-7030NS | 700 | 300 | 0-3.5 | 100-190 | 363 |
Detailed Images
Our Service
- Reviews