Selling fast
MAL16X25 MAL16X50 MAL16X75 MAL16X100 MAL16X125 MAL16X150 MAL16X200 MAL16X250 Aluminum alloy mini cylinder
from
$6.60
Ex Tax: $6.60
- Stock: In Stock
- Model: SCJ007105
- SKU: SCJ007105
Products Sold: 1
Product Views: 183
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Place of Origin | Shanghai, China |
Port size: | 16/20/25/32/40 |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Home Use, Retail, Construction worksxa0, Energy & Mining, Food & Beverage Shops, Advertising Company |
Standard or Nonstandard | standard |
Operating Pressure | 1.0Mpa |
Working medium: | Air |
Certificate: | ISO9001 |
Packing | Carton |
Name | mini cylinder accessories |
Product name: | mini cylinder |
Type | Cylinder |
Application | Automatic Control |
Material | carton |
Packaging and delivery | |
Selling Units: | Single item |
Single package size: | 8X3X2.5 cm |
Single gross weight: | 3.000 kg |
Packaging Details | one item one carton for MAL 16mm mini cylinder |
- Description
Product Description
Bore size (mm) | 20 | 25 | 32 | 40 | 50 | 63 | |
Acting type | MSAL,MTAL | Single acting | - | ||||
MAL,MALD,MALJ | Double acting | ||||||
MALC,MALCD,MALCJ | Double acting with cushion | ||||||
Fluid | Air(to be filtered by 40 μm filter element) | ||||||
operating presure | Double acting | 0.1~1.0Mpa(15~145psi)(1.0~10.0bar) | |||||
Single acting | 0.2~1.0Mpa(28~145psi)(2.0~10.0bar) | - | |||||
Proof pressure | 1.5Mpa(215psi)(15bar) | ||||||
Temperture | (-20~70) | ||||||
Speed range mm/s | Double acting:30~800 Single acting:50~800 | ||||||
Stroke tolerance | 0~150(0~+1.0)>150(0~+1.5) | ||||||
Cushion type | MALC,MXLCD,MALCJ:Adjustable cushion;others:Bumper | ||||||
Port size | 1/8" | 1/4" |
MAL-CA
- Reviews