U-Shaped Adjustable Multi-Spindle Drill Head for Spindle Drill Press
from
$7,559.00
Ex Tax: $7,559.00
10 or more $259.00
- Stock: In Stock
- Model: SCJ001209
- SKU: SCJ001209
Products Sold: 0
Product Views: 172
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Place of Origin | Zhejiang, China |
Weight (KG) | 30 |
Showroom Location | None |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Control | gear drive multi-spindle head |
Marketing Type | Ordinary Product |
Machinery Test Report | Provided |
Maximum Torque | by case |
Drive | Motor |
Video outgoing-inspection | Provided |
Operating Speed | by case |
Core Components | PLC |
Collet | ER collet multi-spindle head |
Power | 1.5KW |
Speed | 240000rpm |
number of the axis | 4 multi-spindle head |
modle | U-110 multi-spindle head |
Name | 4 Spindle Drill Press Multi Spindle Drill Head Attachment |
Type | U type multi-spindle head |
Application | DRILLING |
Material | aluminum multi-spindle head |
Color | Silver multi-spindle head |
Packaging and delivery | |
Selling Units: | Single item |
Single package size: | 50X50X50 cm |
Single gross weight: | 30.000 kg |
Packaging Details | wooden case |
- Video
- Description
U-Shaped Adjustable Multi-Spindle Drill Head for Spindle Drill Press
Product Description
Dimensions / Model | U110 | U165 | U200 | U250 | U300 | ||||||||
Max. Spindle Pitch | 110 mm | 165 mm | 200 mm | 250 mm | 300 mm | ||||||||
Min. Spindle Pitch | 13 26 28 mm | 13 26 28 mm | 13 26 28 mm | 13 26 28 mm | 13 26 28 mm | ||||||||
Max. Working capacity | Drilling | 5/6 7/9 10/13 mm | 5/6 7/9 10/13mm | 5/6 7/9 10/13mm | 5/6 7/9 10/13 mm | 5/6 7/9 10/13 mm | |||||||
Tapping | 5/6 7/9 10/13 | 5/6 7/9 10/13 | 5/6 7/9 10/13 | 5/6 7/9 10/13 | 5/6 7/9 10/13 | ||||||||
RPM Ratio to Main Spindle | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | ||||||||
Numbers of Spindle | 2~6 | 2~10 | 4~12 | 4~16 | 4~16 |
Detailed Images
Machine Parts
Name: U-type Adjustable Multi-spindle Head
Main Features
Name: output shaft
Machine Parts
Name: Nut
Main Features
Name: ER Collet
- Reviews