- Stock: In Stock
- Model: SCJ005457
- SKU: SCJ005457
Available Options
Ask a Question About This Product
- Specifications
attribute-list | |
Brand | SOCOJE |
Condition | Brand-New |
Size | 8mm (0.314") |
Collet Series | ER32 |
Collet Grip Range | 8-7mm (0.314"-0.275") |
Overall Length (L) | 1.575" |
Diameter(D1) | 1.299" |
Runout | ≤0.0003" |
Dimensions | 1.5" x 1.5" x 1.9" |
GROSS WEIGHT | 0.34 LB |
Net Weight | 0.29 LB |
- Technical Parameters
Size | Collet Grip Range | Runout | GROSS WEIGHT | Net Weight |
---|---|---|---|---|
10mm (0.394") | 10-9mm (0.394"-0.354") | ≤0.0003" | 0.34 LB | 0.29 LB |
11mm (0.433") | 11-10mm (0.433"-0.394") | ≤0.0003" | 0.34 LB | 0.29 LB |
12mm (0.472") | 12-11mm (0.472"-0.433") | ≤0.0003" | 0.34 LB | 0.29 LB |
13mm (0.511") | 13-12mm (0.511"-0.472") | ≤0.0003" | 0.29 LB | 0.24 LB |
14mm (0.551") | 14-13mm (0.551"-0.511") | ≤0.0003" | 0.29 LB | 0.24 LB |
15mm (0.590") | 15-14mm (0.590"-0.551") | ≤0.0003" | 0.29 LB | 0.24 LB |
16mm (0.629") | 16-15mm (0.629"-0.590") | ≤0.0003" | 0.29 LB | 0.24 LB |
17mm (0.669") | 17-16mm (0.669"-0.629") | ≤0.0003" | 0.24 LB | 0.19 LB |
18mm (0.708") | 18-17mm (0.708"-0.669") | ≤0.0003" | 0.24 LB | 0.19 LB |
19mm(0.748") | 19-18mm(0.748"-0.708") | ≤0.0003" | 0.24 LB | 0.19 LB |
20mm (0.787") | 20-19mm (0.787"-0.748") | ≤0.0003" | 0.24 LB | 0.19 LB |
3mm(0.118") | 3-2mm(0.118"-0.078") | ≤0.0003" | 0.34 LB | 0.29 LB |
4mm(0.157") | 4-3mm(0.157"-0.118") | ≤0.0003" | 0.34 LB | 0.29 LB |
5mm(0.196") | 5-4mm(0.196"-0.157") | ≤0.0003" | 0.34 LB | 0.29 LB |
6mm (0.236") | 6-5mm (0.236"-0.196") | ≤0.0003" | 0.34 LB | 0.29 LB |
7mm (0.275") | 7-6mm (0.275"-0.236") | ≤0.0003" | 0.34 LB | 0.29 LB |
8mm (0.314") | 8-7mm (0.314"-0.275") | ≤0.0003" | 0.34 LB | 0.29 LB |
9mm (0.354") | 9-8mm (0.354"-0.314") | ≤0.0003" | 0.34 LB | 0.29 LB |
- Description
1. overall length is 1.575"
2. Material: High Grade JIS-SUJ2
3. Hardness: 46-50 HRC
4. Good elasticity, high precision
A new process quenching treatment for collets, which has a decisive influence on product accuracy, service life and stability.
Quenching is a high-frequency aging treatment added to the heat treatment, -384.8℉ degrees cryogenic treatment, these are not reflected in the appearance, but have a decisive impact on the service life and stability of the product.
Processing technology, full-line CNC internal hole grinding machine, compared with the products processed by ordinary internal hole grinding machine, the inner hole straightness is better, the finish is better.
Cryogenic treatment
1) -384.8℉, and ultra long cryogenic treatment make the nearly all retained austenite change to martensite.
2) The precipitated nano carbide particles increase the hardness and toughness of the material.
3) Remove the internal stress of the residual material.
4) After cryogenic treatment, the wear resistance of products is significantly improved, and the accuracy and service life of repeat clamping can be increased by about 50%.
- Reviews