New
Industrial Vacuum Cleaner, Wet and Dry, 3000W
from
$3,643.47
Ex Tax: $3,643.47
- Stock: In Stock
- Model: SCJ009823
- SKU: SCJ009823
Products Sold: 0
Product Views: 216
Available Options
Ask a Question About This Product
- Description
Brief
Industrial vacuum cleaner for wet and dry use. 3000W high power, working voltage single-phase 240V 50/60Hz. HEPA Filter cleaning method is jet pulse filter cleaning or automatic self-cleaning (optional), dust tank volume can be up to 65L. Storage basket configuration can make vacuuming more convenient.
Description
The vacuum cleaner is an industrial strength vacuum cleaner, which is the best choice for industrial dust extraction system. High-efficiency HEPA filters have low pressure loss and high filtration accuracy. It is not only suitable for cleaning dry dust such as industrial dust, heavy metal, metal chips, concrete dust, soil residue, floor dust, etc., but also can suck wet liquid objects such sewage and residue.
Specification
Model | SCJ009823 | SOCOJE-IVC-S212 | SOCOJE-IVC-S203 | SOCOJE-IVC-S213 | SOCOJE-IVC-S302 | SOCOJE-IVC-S303 |
Filter Cleaning Mode | Jet pulse filter cleaning | Automatic self-cleaning | Jet pulse filter cleaning | Automatic self-cleaning | ||
Storage Basket | no | yes | ||||
Tank Volume (L) | 30 | 65 | 30 | 65 | 60 | 60 |
Dimension (mm) | 480*610*980 | 480*610*1180 | 480*610*980 | 480*610*1180 | 610*670*1325 | 610*670*1325 |
Power | 3000W | |||||
Voltage | 240V 50/60Hz | |||||
Number Of Filter Element* | 1, 2, 4, 6, 8, 10 | |||||
Vacuum (mBar) | 220 | |||||
Airflow (m3/h) | 600 | |||||
Noise (dbA) | 80 | |||||
Certification | CE | |||||
Filter Type | HEPA filter TORAY polyester | |||||
Filter Area (cm2) | 30000 | |||||
Filter Capacity (H11) | 0.3um>99.95% |
*Note: Filter element life is 3 months, please select according to your needs.
Accessories and Packing List of Industrial Wet and Dry Vacuum Cleaner
P/N | Description | Unit | Quantity |
1 | Host | pc | 1 |
2 | D50 S wand | pc | 1 |
3 | D70/50 adaptor | pc | 1 |
4 | D50 EVA antistatic | meter | 3 |
5 | D450 hose cuff | pc | 1 |
6 | D50 floor brush | pc | 1 |
7 | D50 crevice tool | pc | 1 |
8 | D50 round brush | pc | 1 |
9 | D50 connector | pc | 1 |
Structure Diagram of Industrial Wet and Dry Vacuum Cleaner
Tips: Accessories installation of industrial wet and dry vacuum cleaner.
- Connect the brush head to S wand.
- Connect the hose to S wand.
- Connect the hose to the reducer.
- Connect the suction unit with suction port of the industrial wet and dry vacuum cleaner.
- Reviews