high speed stainless steel feeder equipment factory
from
$3,000.00
Ex Tax: $3,000.00
5 or more $1,500.00
- Stock: In Stock
- Model: SCJ006736
- SKU: SCJ006736
Products Sold: 0
Product Views: 93
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Place of Origin | China |
Weight (KG) | 300 |
warranty: | 1 Year |
Key Selling Points | Automatic |
Showroom Location | Malaysia |
Applicable Industries: | Manufacturing Plant |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Max.speed | 16m/min |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Motor, Gear |
max.feeding width | 700mm |
max.feeding length | 300mm |
Raw material | metal strip in coil form |
Machine Type | Feeder Machine |
Packaging and delivery | |
Packaging Details | in wooden case |
Port | shenzhen |
Supply Ability | |
Supply Ability | 100 Unit/Units per Month |
- Description
high speed stainless steel feeder equipment factory
Advantages
1. Continuity: continuous processing for multiple engineering
2. High speed: up to 600 times per minute
3. Universality: regardless of the width and thickness of the material, just adjust the feeder to fit the mold can be used.
4. Simple and practical construction.
5. Low failure rate and easy maintenance.
Feeding accuracy:
Depending on the number of swings and the length of the feed varies (generally its accuracy is 0.03m), if the end of the road positioning, but also can get 0.01mm accuracy.
·Structure
·Straigjtening roller
Eccentric disc
Pull rod
High speed roll feeder Specification | ||||||
Model | Roller width (mm) | Feeding length (mm) | Material thickness (mm) | Tool line heigh (mm) | Press capacity (T) | Weight(kg) |
LH-105NS | 100 | 50 | 0-1.6 | 55-100 | less than 20 | 64 |
LH-205NS | 200 | 50 | 0-1.6 | 55-100 | 20 | 87 |
LH-255NS | 250 | 50 | 0-1.6 | 55-100 | 20 | 95 |
LH-305NS | 300 | 50 | 0-1.6 | 55-100 | 40 | 103 |
LH-405NS | 400 | 50 | 0-1.6 | 55-100 | 60 | 121 |
LH-505NS | 500 | 50 | 0-1.6 | 55-100 | 80 | 141 |
LH-605NS | 600 | 50 | 0-1.6 | 55-100 | 110 | 161 |
LH-138NS | 130 | 80 | 0-1.6 | 60-120 | 10-60 | 76 |
LH-1310NS | 130 | 100 | 0-3.5 | 70-140 | 40-60 | 142 |
LH-2010NS | 200 | 100 | 0-3.5 | 70-140 | 40-80 | 155 |
LH-1315NS | 130 | 150 | 0-3.5 | 70-140 | 40-60 | 143 |
LH-2015NS | 200 | 150 | 0-3.5 | 70-140 | 40-80 | 156 |
LH-5010NS | 500 | 150 | 0-3.5 | 70-140 | 110-260 | 220 |
LH-6015NS | 600 | 150 | 0-3.5 | 70-140 | 160-260 | 241 |
LH-1320NS | 130 | 200 | 0-3.5 | 70-140 | 40-60 | 146 |
LH-2020NS | 200 | 200 | 0-3.5 | 70-140 | 40-80 | 159 |
LH-7020NS | 700 | 200 | 0-3.5 | 70-140 | 160-260 | 264 |
LH-7030NS | 700 | 300 | 0-3.5 | 100-190 | 160-260 | 363 |
- Reviews