High Quality Adjustable Square Type Multi Spindle Automatic Drilling and Tapping Rotary Head - Motor Included
from
$450.00
Ex Tax: $450.00
5 or more $400.00
- Stock: In Stock
- Model: SCJ001197
- SKU: SCJ001197
Products Sold: 0
Product Views: 151
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Place of Origin | Zhejiang, China |
Showroom Location | None |
Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Food Shop |
Control | gear drive multi-spindle head |
Marketing Type | Ordinary Product |
Machinery Test Report | Provided |
Maximum Torque | by case |
Drive | Motor |
Video outgoing-inspection | Provided |
Operating Speed | by case |
Core Components | PLC, Pressure vessel |
Collet | ER collet multi-spindle head |
number of the axis | axis multi-spindle head |
After-sales Service Provided | Free spare parts, Field installation, commissioning and training, Online support |
Description | precision multi-spindle head |
Lubrication | Oil Grease multi-spindle head |
Name | multi-spindle head |
Type | FU type multi-spindle head |
Application | DRILLING |
Material | aluminum multi-spindle head |
Color | Silver multi-spindle head |
After Warranty Service | Video technical support, Online support |
Local Service Location: | None |
Packaging and delivery | |
Selling Units: | Single item |
Single package size: | 35X25X20 cm |
Single gross weight: | 28.000 kg |
Packaging Details | wooden crate with fumigation process |
- Video
- Description
High Quality Adjustable Square Type Multi Spindle Automatic Drilling and Tapping Rotary Head - Motor Included
Product Description
FU-type Fixed Multi-spindle Head | ||||||||||||||||||
Dimensions / Model | FU110 | FU165 | FU200 | FU250 | FU300 | |||||||||||||
Max. Spindle Pitch | 110 mm | 165 mm | 200 mm | 250 mm | 300 mm | |||||||||||||
Min. Spindle Pitch | -- | -- | -- | -- | -- | |||||||||||||
Max. Working capacity | Drilling | 5/6 7/9 10/13 mm | 5/6 7/9 10/13mm | 5/6 7/9 10/13mm | 5/6 7/9 10/13 mm | 5/6 7/9 10/13 mm | ||||||||||||
Tapping | 5/6 7/9 10/13 | 5/6 7/9 10/13 | 5/6 7/9 10/13 | 5/6 7/9 10/13 | 5/6 7/9 10/13 | |||||||||||||
RPM Ratio to Main Spindle | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |||||||||||||
Numbers of Spindle | 2~6 | 2~10 | 4~12 | 4~16 | 4~16 |
Product Images
Detailed Images
Machine Parts
Name: FU-type square Multi-spindle Head
Main Features
Name: output shaft
Machine Parts
Name: Nut
Main Features
Name: ER Collet
- Reviews