- Stock: In Stock
- Model: SCJ009232
- SKU: SCJ009232
Available Options
Ask a Question About This Product
- Description
90W Single Phase AC Gear Motor, Speed Control
Brief
Description
90 watt 90mm AC power single phase gear motor with superior performance and, speed control range of 90-1350 rpm/min at 50Hz, 90-1650 rpm/min at 60Hz. This speed control motor can adjust motor speed easily when it connects with a speed controller.
Specifications
Model | SCJ009232 | SOCOJE-5IK90R-EF | SOCOJE-5IK90R-CF | SOCOJE-5IK90R-HF | |||||
Shaft Type | Pinion shaft or Round shaft (Optional) | ||||||||
Output Power | 90W | ||||||||
Phase | Single Phase | ||||||||
Voltage | 100V | 110V | 120V | 220V | 230V | 220V | 230V | ||
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | ||||
Current | 1.55A | 1.85A | 1.40A | 1.45A | 0.72A | 0.70A | 0.71A | 0.75A | |
Speed Control Range | 90-1350r/min | 90-1360r/min | 90-1650r/min | 90-1350r/min | 90-1650r/min | ||||
Allowance Torque | 1200r/min | 710mN.m | 710mN.m | 710mN.m | 710mN.m | ||||
90r/min | 230mN.m | 260mN.m | 260mN.m | 260mN.m | 260mN.m | ||||
Starting Torque | 405mN.m | 410mN.m | 410mN.m | 410mN.m | |||||
Capacitor | 25μF | 20μF | 5μF | 5μF | |||||
Weight | Motor: 3.3kg, Gearhead: 1.5kg | ||||||||
Gearbox Model | 5GU[]K | ||||||||
Gear Ratio | 3, 3.6, 5, 6, 7.5, 9, 12.5, 15, 18, 25, 30, 36, 50, 60, 75, 90, 100, 120, 150, 180,200 Enter the gear ratio into the box ([]) within the model name |
Allowance Torque Unit: Upside (N.m) / Belowside (kgf.cm)
Model | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | |
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | ||
SCJ009232 SOCOJE-5IK90R-EF SOCOJE-5IK90R-CF SOCOJE-5IK90R-HF | Gearbox 5GU[]K | 50Hz | 1.7 | 20 | 2.8 | 3.4 | 4.3 | 5.1 | 6.4 | 7.7 | 9.2 | 11.6 | 13.6 | 16.6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
17.3 | 20.4 | 28.6 | 34.7 | 43.9 | 52.0 | 65.3 | 78.6 | 93.3 | 118 | 139 | 169 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||
60Hz | 1.4 | 1.7 | 2.5 | 2.8 | 3.5 | 4.2 | 5.2 | 6.2 | 7.5 | 9.4 | 11.3 | 13.5 | 18.8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
14.3 | 17.3 | 25.5 | 28.6 | 35.7 | 42.9 | 53.1 | 63.3 | 76.5 | 95.9 | 115 | 138 | 19.2 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Gear Motor Dimension (Unit: mm)
(Note: L1=65.5mm)
Keyway Dimension of Gearhead (Unit: mm)
Shaft Section Dimension of Round Shaft Type (Unit: mm)
(Note: For the round shaft type gear motor, the shape are the same as those of the pinion shaft type except the shaft section)
Speed Controller Dimension (Unit: mm)
Wiring Diagram
Details
Tips: The speed controller must meet the stability conditions
Increasing the damping in the regulating system is a method to improve the dynamic stability. Adjust the damping in the system, for example, the friction in the motion pair makes the speed controller have a certain insensitivity, that is, when the speed of the controlled shaft slightly deviates from the set value, the speed controller does not produce corresponding actions. The insensitivity of the mechanical speed controller is generally about 1% of its set value. The speed controller with too high sensitivity will also produce undesired adjustment actions due to periodic speed fluctuations in the normal operation of the unit.
The speed controller is used to keep the speed of the diesel engine stable. During the load change of a diesel engine, its speed will change accordingly. When the speed is reduced, if the speed controller is not adjusted, the diesel engine will stop. When the speed is increased, if the speed controller is not functioning, the diesel engine will not be able to withstand excessive centrifugal force and be damaged. The role of the speed controller is to keep the speed of the diesel engine stable. In addition, the speed controller can also maintain the low and high speeds of the diesel engine to prevent mechanical damage caused by stalling at low speeds and “speeding” during high speeds.
- Reviews