45 Ton metal coil punching press machine mechanical hole stamping machine for sale 1 set
from
$12,000.00
Ex Tax: $12,000.00
- Stock: In Stock
- Model: SCJ006681
- SKU: SCJ006681
Products Sold: 0
Product Views: 172
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Power Source | Mechanical |
CNC or Not | CNC |
Place of Origin | Guangdong, China |
warranty: | 1 Year |
Weight (T) | 45 |
Key Selling Points | High-accuracy |
Showroom Location | India, Malaysia |
Applicable Industries: | Manufacturing Plant, Other |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, PLC, Other |
Motor Power (kw) | 5.5kw |
Slide Stroke (mm) | 60mm |
Model Number | APA-45E |
Voltage | 380V |
Dimension(L*W*H) | 1600*950*2555mm |
Speed changing | 40-100 s.p.m |
Die cushion capacity | 2.3ton |
Slide area | 560*300*60mm |
Bolster area | 850*440*80 |
Machine Type | Punching Machine |
Die cushion effective area | 300*230mm |
Die Height | 290 |
Weight | 3.8 ton |
Packaging and delivery | |
Packaging Details | Film package |
Port | Shenzhen Port |
Supply Ability | |
Supply Ability | 10 Set/Sets per Month |
- Description
45 Ton metal coil punching press machine mechanical hole stamping machine for sale 1 set
Product Description
Specification
Model | Unit | APA-25E | APA-45E | APA-60E | APA-80E |
Capacity | Ton | 25 | 45 | 60 | 80 |
Rated tonnage point | mm | 3 | 4 | 4 | 4 |
Stroke | mm | 10.5-100 | 11.5-110 | 12.5-120 | 12.5-120 |
Speed changing | s.p.m | 70-120 | 40-100 | 35-90 | 35-80 |
Die height | mm | 250 | 290 | 300 | 300 |
Slide adjustment | mm | 50 | 60 | 75 | 80 |
Slide area | mm | 470x230x50 | 560x300x60 | 700x360x70 | 770x420x70 |
Bolster area | mm | 680x300x70 | 850x440x80 | 900x500x80 | 1000x550x90 |
Shank hole | mm | ∅38.1 | ∅38.1 | ∅50 | ∅50 |
Main motor | kw.p | 3.7x4 | 5.5x4 | 5.5x4 | 7.5x4 |
Slide adjust device | HP | manual operation | electrial driving | ||
Air pressure | kg/cm2 | 6 | |||
Press precision |
| GB/JIS 1 class | |||
Presses dimension | mm | 1280x850x2270 | 1600x950x2555 | 1595x1000x2790 | 1800x1100x2745 |
Weight | Ton | 2.1 | 3.8 | 5.6 | 6.5 |
Die cushion capacity | Ton | - | 2.3 | 3.6 | 3.6 |
Stroke | mm | - | 50 | 70 | 70 |
Die cushion effective area | mm2 | - | 300x230 | 350x300 | 450x310 |
Detailed Images
Hot products
- Reviews