HD330L Servo Motor Plastic Injection Molding Machine with Dryer Hopper and Auto-Loader
from
$92,600.00
Ex Tax: $92,600.00
- Stock: In Stock
- Model: SCJ006473
- SKU: SCJ006473
Products Sold: 0
Product Views: 276
Ask a Question About This Product
- Description
About this product
1. Clamping force: 3300KN
2. Tie bar space: 26.77" x 26.77"
Product Description
Product Description
Our standard screws and barrels are used for PP, PS, PE, ABS and other standard engineering plastic materials. Please let us know in advance if special materials are used such as : PA, PC, PMMA, PVC, POM, PPS, and/or PET, so adjustments can be made accordingly.
PRICE INCLUDES INITIAL ONSITE SETUP/INSTALLATION, MOLD QUOTATION SERVICES, ROBOTIC AUTOMATION CONSULTATION, AND MACHINE SELECTION CONSULTATION.
Product Information
Technical Details
ITEM | ITEM | UNIT | SCREW MODEL | |||
A | B | C | ||||
Injection Unit | Screw Diameter | in | 2.56 | 2.76 | 2.95 | |
Screw L/D Ratio | L/D | 22.6 | 21 | 19.6 | ||
Injection Volume | in | 60.78 | 70.48 | 80.86 | ||
Shot Weight | oz | 31.96 | 37.07 | 42.54 | ||
Injection Pressure | Psi | 29443 | 25382 | 22046 | ||
Clamping Unit | Clamping Force | kN | 3300 | |||
Opening Stroke | in | 25.98 | ||||
Space Between Tie-Bars | in | 26.77x26.77 | ||||
Mould Thickness(Min~Max) | in | 9.84-26.77 | ||||
Ejector Force | kN | 91 | ||||
Ejector Stroke | in | 6.69 | ||||
General | System Pressure | Psi | 2320 | |||
Motor Power | kW | 37 | ||||
Heater Power | kW | 23.3 | ||||
Machine Dimension | in | 291.34x70.87x98.43 | ||||
Machine Weight | lb | 28660 | ||||
Available Voltage | 380V / 440V / 460V / 480V / 530V - 3 Phase 60hz |
Additional Information
HDJS sevro motor Machine equipment list | FREE SPARE PARTS | ||||
Components | Brand/Country | ||||
Hydraulic Piston Motor | Intermot/Italy or HAGGLUNDS/Sweden | SERIAL | NAME | QUANTITY | |
Hydraulic Gear Pump | Eckerle /Germany | 1 | SEAL | 1 | |
Air Breaker | Schneider/France or Fuji/Japan | 1 | |||
Contactor | Schneider/France | 1 | |||
Directional Valve | Vikers/U.S.A | 1 | |||
Single Switch | Schneider/France | 2 | DRYER HOPPER | 1 | |
Pressure Gage | VDO/Taiwan | 3 | AUTO-LOADER | 1 | |
Seal and "O" ring | Valqua /Japan | 4 | GREASE | 1 | |
Limit Switch | Schneider/France or Omron/Japan | 5 | GREASE PUMP | 1 | |
Micro Switch | Panasonic,Omron/Japan | 6 | LONGER NOZZLE | 1 | |
Hydraulic Hose | LAFAGOMMA /Italy or AWROQUIP,GOODYEAR /U.S.A | 7 | MANUAL | 1 | |
Orbit Hydraulic Motor | ZY/China (≤ 128T) | 8 | KEY | 2 | |
LiKe/China (≥ 168T) | 9 | FOOT PAD | 1 | ||
Computer | Techmation /Taiwan | 10 | MOLD CLAMPS | 1 | |
Position Transducer | Gefran,Woog /Italy | 11 | TOOL BOX | 1 | |
Servo Motor | Phase /Italy | 12 | THERMOCOUPLE | 1 | |
Servo Controller | Auston | 13 | HEATER | 1 | |
Remark: the above components adjusted due to supplier and technical modify without pre-noticed. |
- Reviews