Mechanical Provided Punching Machine Steel Material Open Series Mechanical Power Press Punch Machine Stamping Press
from
$12,150.00
Ex Tax: $12,150.00
3 or more $12,060.00
10 or more $11,970.00
- Stock: In Stock
- Model: SCJ006640
- SKU: SCJ006640
Products Sold: 0
Product Views: 128
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Power Source | Pneumatic |
CNC or Not | CNC |
Place of Origin | Guangdong, China |
warranty: | 1 Year |
Weight (T) | 45 |
Key Selling Points | Automatic |
Showroom Location | India |
Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Energy & Mining |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Not Available |
Warranty of core components | 1 Year |
Core Components | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure vessel, Engine, Other |
Slide Stroke (mm) | 200/100 |
Model Number | SYA |
Voltage | Apply to your country voltage |
Dimension(L*W*H) | 1600x1100x2500 |
Frame | Open Press punching machine |
Product name: | Power Press Machine |
Keyword 1 | pneumatic punching machine |
Type | SYA series punching machine |
Application | Metal Sheet Stamping |
Function | Steel Metal Punching |
Keyword 2 | pneumatic pressing machine |
Machine Type | Punching Machine |
Keyword 3 | metal punching machine |
Automatic Level | automatic |
Material | Steel Material Aluminum Iron |
Packaging and delivery | |
Packaging Details | In wooden case |
- Description
Product Description
Customized Pneumatic Punch Press for Tailored Metal Processing Solutions
Argument Table
Specification | SYA-200 | SYA-260 | SYA-315 | SYA-400 | ||||||||||
Model | V | H | V | H | V | H | V | |||||||
Capacity | Ton | 200 | 260 | 315 | 400 | |||||||||
Rated tonnage point | mm | 6 | 3 | 7 | 3.5 | 8 | 4 | 8 | ||||||
Stroke | mm | 200 | 100 | 250 | 150 | 250 | 150 | 300 | ||||||
Speed changing | s.p.m | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 | 20-35 | ||||||
Die height | mm | 460 | 510 | 500 | 550 | 500 | 550 | 550 | ||||||
Slide adjustment | mm | 110 | 120 | 120 | 120 | |||||||||
Slide area | mm | 1130x630x90 | 1250x700x100 | 1250x750x100 | 1350x750x100 | |||||||||
Bolster area | mm | 1400x820x160 | 1500x840x180 | 1600x860x190 | 1650x860x200 | |||||||||
Shank hole | mm | ∅65 | ∅65 | ∅65 | ∅65 | |||||||||
Main motor | kw.p | 18.5x4 | 22x4 | 30x4 | 37x4 | |||||||||
Slide adjust device | HP | electrial driving | ||||||||||||
Air pressure | kg/cm2 | 6 | ||||||||||||
Press precision | GB/JIS 1 class | |||||||||||||
Presses dimension | mm | 2640x1850x4080 | 2820x2000x4450 | 2820x2010x4500 | 3090x2200x5020 | |||||||||
Die cushion capacity | Ton | 23 | 32 | 35 | 38 | |||||||||
Stroke | mm | 100 | 100 | 100 | 100 | |||||||||
Die cushion effective area | mm2 | 710x480 | 710x480 | 710x480 | 810x480 |
The Production Sample Display
The application fields are wide, such as: bolts and nuts, door and window hinges, precision electronic components, computercases, even missile aircraft... All can be produced by Pneumatic Power Press with mold.
The following is the production sample display:
More Details
- Reviews