Socoje HM328 Servo Motor Plastic Injection Molding Machine with Dryer Hopper and Auto-Loader
from
$85,224.00
Ex Tax: $85,224.00
- Stock: In Stock
- Model: SCJ006477
- SKU: SCJ006477
Products Sold: 0
Product Views: 226
Ask a Question About This Product
- Description
About this product
Price Includes Initial on-site setup/installation, mold quotation services, robotic automation consultation, and a machine selection consultation.
1. Brand: Socoje
2. Clamping force: 3280KN
3. Tie bar space: 25.98" x 25.98"
Product Description
Product Description
Our standard screws and barrels are used for PP, PS, PE, ABS and other standard engineering plastic materials. Please let us know in advance if special materials are used such as : PA, PC, PMMA, PVC, POM, PPS, and/or PET, so adjustments can be made accordingly.
PRICE INCLUDES INITIAL ONSITE SETUP/INSTALLATION, MOLD QUOTATION SERVICES, ROBOTIC AUTOMATION CONSULTATION, AND MACHINE SELECTION CONSULTATION.
Product Information
Technical Details
ITEM | ITEM | UNIT | SCREW MODEL | ||||
A | B | C | |||||
Injection Unit | Screw Diameter | in | 2.36 | 2.64 | 2.76 | ||
Screw L/D Ratio | L/D | 22.9 | 21 | 20.1 | |||
Injection Volume | in3 | 45.15 | 56.31 | 61.50 | |||
Shot Weight | oz | 23.77 | 29.63 | 32.35 | |||
Injection Pressure | Psi | 30885 | 24795 | 22765 | |||
Clamping Unit | Clamping Force | kN | 3280 | ||||
Opening Stroke | in | 25.98 | |||||
Space Between Tie-Bars | in | 25.98x25.98 | |||||
Platen size(W*H) | in | 37.40x37.40 | |||||
Mould Thickness(Min~Max) | in | 9.84-25.98 | |||||
Ejector Force | kN | 80 | |||||
Ejector Stroke | in | 6.69 | |||||
General | System Pressure | Psi | 2320 | ||||
Motor Power | kW | 30 | |||||
Heater Power | kW | 21 | |||||
Machine Dimension | in | 267.72x66.93x102.36 | |||||
Machine Weight | lb | 21560 | |||||
Available Voltage | 380V / 440V / 460V / 480V / 530V - 3 Phase 60hz |
Noted:mold location recess diameters:φ6.30 inch
Additional Information
HDJS sevro motor Machine equipment list | FREE SPARE PARTS | ||||
Components | Brand/Country | ||||
Hydraulic Piston Motor | Intermot/Italy or HAGGLUNDS/Sweden | SERIAL | NAME | QUANTITY | |
Hydraulic Gear Pump | Eckerle /Germany | 1 | SEAL | 1 | |
Air Breaker | Schneider/France or Fuji/Japan | 1 | |||
Contactor | Schneider/France | 1 | |||
Directional Valve | Vikers/U.S.A | 1 | |||
Single Switch | Schneider/France | 2 | DRYER HOPPER | 1 | |
Pressure Gage | VDO/Taiwan | 3 | AUTO-LOADER | 1 | |
Seal and "O" ring | Valqua /Japan | 4 | GREASE | 1 | |
Limit Switch | Schneider/France or Omron/Japan | 5 | GREASE PUMP | 1 | |
Micro Switch | Panasonic,Omron/Japan | 6 | LONGER NOZZLE | 1 | |
Hydraulic Hose | LAFAGOMMA /Italy or AWROQUIP,GOODYEAR /U.S.A | 7 | MANUAL | 1 | |
Orbit Hydraulic Motor | ZY/China (≤ 128T) | 8 | KEY | 2 | |
LiKe/China (≥168T) | 9 | FOOT PAD | 1 | ||
Computer | Techmation /Taiwan | 10 | MOLD CLAMPS | 1 | |
Position Transducer | Gefran,Woog /Italy | 11 | TOOL BOX | 1 | |
Servo Motor | Phase /Italy | 12 | THERMOCOUPLE | 1 | |
Servo Controller | Auston | 13 | HEATER | 1 | |
Remark: the above components adjusted due to supplier and technical modify without pre-noticed. |
- Reviews