High speed hydraulic press stamping aluminium coins press equipment machine
from
$28,000.00
Ex Tax: $28,000.00
3 or more $25,000.00
- Stock: In Stock
- Model: SCJ006667
- SKU: SCJ006667
Products Sold: 0
Product Views: 133
Available Options
Ask a Question About This Product
- Specifications
Other attributes | |
Condition | New |
Power Source | Pneumatic |
CNC or Not | Normal |
Place of Origin | Guangdong, China |
Weight (KG) | 6000 |
warranty: | 1 Year |
Weight (T) | 10 |
Key Selling Points | Competitive Price |
Showroom Location | Malaysia |
Applicable Industries: | Machinery Repair Shops, Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2019 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure vessel, Engine |
Motor Power (kw) | Optional |
Slide Stroke (mm) | 70 |
Model Number | APA |
Voltage | Optional |
Dimension(L*W*H) | 1650mm x 1250mm x 2735mm |
Power | 380V 60HZ |
Machine Type | Punching Machine |
Weight | 2-15T |
Power(W) | 2.6X6 |
Certificate: | CE ISO |
Packaging and delivery | |
Packaging Details | Film packing |
Port | Shenzhen |
Supply Ability | |
Supply Ability | 10 Unit/Units per Month |
- Description
Product Description
Product Features
◆ Steel plates welded as machine body, treated to remove internal stress, marked with high rigidity;
◆ Crankshaft longitudinally arranged, compact structure and beautiful outlook;
◆ Hexagonal guide rails of extra length, guide in high precision;
◆ Combined-type pneumatic friction clutch-brake, steady engagement, low noise level;
◆ Hydraulic overload protection device for JH21 and rigid protection device for JF21 to prevent damage of the machine tools due to overload;
◆ PLC-controlled electric circuit, safety duplex valve for air pipelines, flexible and highly sensitive in movement,safe and reliable, single time, inching and continuous operations for options, conforming to the safety standard for stamping machines;
◆ Crankshaft longitudinally arranged, compact structure and beautiful outlook;
◆ Hexagonal guide rails of extra length, guide in high precision;
◆ Combined-type pneumatic friction clutch-brake, steady engagement, low noise level;
◆ Hydraulic overload protection device for JH21 and rigid protection device for JF21 to prevent damage of the machine tools due to overload;
◆ PLC-controlled electric circuit, safety duplex valve for air pipelines, flexible and highly sensitive in movement,safe and reliable, single time, inching and continuous operations for options, conforming to the safety standard for stamping machines;
.
Product Paramenters
Model | JH21-160 | JH21-200 | JH21-250 | JH21-315 | JH21-400 | |||
Nominal force | KN | 1600 | 2000 | 2500 | 3150 | 4000 | ||
Stroke of nominal force | mm | 6 | 7 | 6 | 7 | 8 | ||
Stroke of sliding block | mm | 200 | 250 | 250 | 250 | 280 | ||
Number strokes | min-1 | 45 | 45 | 40 | 30 | 30 | ||
Maximun height for die loading | mm | 400 | 450 | 500 | 500 | 530 | ||
Adjustment range for die loading height | mm | 100 | 110 | 120 | 120 | 120 | ||
Distance from slid block centre to the frame | mm | 390 | 430 | 450 | 450 | 480 | ||
Space between columns | mm | 720 | 900 | 980 | 980 | 1000 | ||
Bottom size of sliding block | Left-right | mm | 700 | 880 | 950 | 950 | 1000 | |
Front-back | mm | 580 | 650 | 700 | 700 | 750 | ||
Hole size for die handle | Diameter | mm | 70 | 70 | 70 | 70 | 70 | |
Depth | mm | 100 | 100 | 100 | 100 | 100 | ||
Size of worktable | Left-right | mm | 1170 | 1390 | 1500 | 1540 | 1700 | |
Front-back | mm | 760 | 840 | 880 | 880 | 940 | ||
Thickness | mm | 160 | 180 | 190 | 190 | 200 | ||
Blank-holding hole | mm | 180 | 200 | 200 | 200 | 250 | ||
Distance from worktable to ground | mm | 900 | 1000 | 1000 | 1000 | 1000 | ||
Distance of ground bolts | Front-back | mm | 1660 | 2020 | 2150 | 2150 | 2500 | |
Left-right | mm | 1140 | 1360 | 1460 | 1500 | 1550 | ||
Main motor capacity | kw | 15 | 15 | 22 | 30 | 37 | ||
Press Dimension | Front-back | mm | 2380 | 2580 | 2820 | 2880 | 3150 | |
Left-right | mm | 1450 | 1690 | 1710 | 1750 | 1790 | ||
height | mm | 3250 | 3810 | 3900 | 3920 | 4610 | ||
Weight | kg | 12800 | 20500 | 23900 | 26800 | 33000 |
Detailed Images
- Reviews