- Stock: In Stock
- Model: SCJ006481
- SKU: SCJ006481
Ask a Question About This Product
- Description
About this product
Price Includes Initial on-site setup/installation, mold quotation services, robotic automation consultation, and a machine selection consultation.
1. Brand: Socoje
2. Clamping force: 7680KN
3. Tie bar space: 37.80" x 37.80"
Product Description
Product Description
Our standard screws and barrels are used for PP, PS, PE, ABS and other standard engineering plastic materials. Please let us know in advance if special materials are used such as : PA, PC, PMMA, PVC, POM, PPS, and/or PET, so adjustments can be made accordingly.
PRICE INCLUDES INITIAL ONSITE SETUP/INSTALLATION, MOLD QUOTATION SERVICES, ROBOTIC AUTOMATION CONSULTATION, AND MACHINE SELECTION CONSULTATION.
Note : Due to the size and complexity of the machine, please contact us directly for an exact shipping fee and proper configuration. We will place the order directly to ensure optimal price and configuration.
Product Information
Technical Details
MODEL | UNIT | SCREW MODEL | ||||
A | B | C | ||||
Screw Diameter | in | 3.74 | 3.86 | 4.02 | ||
Screw L/D Ratio | L/D | 20 | 19.3 | 18.6 | ||
Injection Volume | in3 | 190.97 | 203.29 | 220.26 | ||
Shot Weight | oz | 100.56 | 106.95 | 115.87 | ||
Injection Pressure | Psi | 24940 | 23490 | 21605 | ||
Clamping Force | kN | 7680 | ||||
Opening Stroke | in | 38.19 | ||||
Space Between Tie-Bars | in | 37.80x37.40 | ||||
Platen size(W*H) | in | 54.72x54.33 | ||||
Mould Thickness(Min~Max) | in | 14.96-37.01 | ||||
Ejector Force | kN | 180 | ||||
Ejector Stroke | in | 10.24 | ||||
System Pressure | Psi | 2320 | ||||
Motor Power | kW | 30+41 | ||||
Heater Power | kW | 49 | ||||
Machine Dimension | in | 366.14x98.43x86.61 | ||||
Machine Weight | lb | 77000 |
Noted:mold location recess diameters:φ7.87 inch
Additional Information
HDJS sevro motor Machine equipment list | FREE SPARE PARTS | ||||
Components | Brand/Country | ||||
Hydraulic Piston Motor | Intermot/Italy or HAGGLUNDS/Sweden | SERIAL | NAME | QUANTITY | |
Hydraulic Gear Pump | Eckerle /Germany | 1 | SEAL | 1 | |
Air Breaker | Schneider/France or Fuji/Japan | 1 | |||
Contactor | Schneider/France | 1 | |||
Directional Valve | Vikers/U.S.A | 1 | |||
Single Switch | Schneider/France | 2 | DRYER HOPPER | 1 | |
Pressure Gage | VDO/Taiwan | 3 | AUTO-LOADER | 1 | |
Seal and "O" ring | Valqua /Japan | 4 | GREASE | 1 | |
Limit Switch | Schneider/France or Omron/Japan | 5 | GREASE PUMP | 1 | |
Micro Switch | Panasonic,Omron/Japan | 6 | LONGER NOZZLE | 1 | |
Hydraulic Hose | LAFAGOMMA /Italy or AWROQUIP,GOODYEAR /U.S.A | 7 | MANUAL | 1 | |
Orbit Hydraulic Motor | ZY/China (≤ 128T) | 8 | KEY | 2 | |
LiKe/China (≥168T) | 9 | FOOT PAD | 1 | ||
Computer | Techmation /Taiwan | 10 | MOLD CLAMPS | 1 | |
Position Transducer | Gefran,Woog /Italy | 11 | TOOL BOX | 1 | |
Servo Motor | Phase /Italy | 12 | THERMOCOUPLE | 1 | |
Servo Controller | Auston | 13 | HEATER | 1 | |
Remark: the above components adjusted due to supplier and technical modify without pre-noticed. |
- Reviews