PT450 Precision Servo Energy Saving Vertical Injection Molding Machine
from
$22,142.27
Ex Tax: $22,142.27
- Stock: In Stock
- Model: SCJ006474
- SKU: SCJ006474
Products Sold: 0
Product Views: 236
Ask a Question About This Product
- Description
About this product
1. Clamping force: 450KN
2. Distance between tie bars: 15.35" × 16.93"
3. Voltage range from 380V to 480V 3 Phase 60HZ
Product Description
Product Description
1. Vertical clamping and vertical injection design.
2. Suitable for insert molding process and multi-purpose injection molding process.
3. Single sliding platen, improving production flexibility and safety.
4. Well-designed pressure ratio flow control and system closed loop control improve control accuracy and precision of injected products.
5. It takes only 0.05s for servo energy saving injection molding machine to achieve the maximum output. Compared with traditional hydraulic injection molding machine, the response speed has been improved and cycle time is thus effectively reduced.
Product Information
Technical Details
Machine Type | Unit | PT-450 | |||
Injection Unit | Screw diameter | A | B | C | |
in. | 0.98 | 1.10 | 1.38 | ||
Injection pressure | Psi | 35686.37 | 24777.06 | 18205.88 | |
Theoretical Shot Volume | in.3/s | 3.60 | 5.19 | 7.02 | |
Injection weight (P.S.) | g | 54 | 77 | 105 | |
oz | 1.9 | 2.7 | 3.7 | ||
Injection rate | in3/s | 2.20 | 3.17 | 4.33 | |
Screw Stroke | in. | 4.72 | |||
Screw speed | RPM | 0-190 | |||
Nozzle Contact force | KN | 24 | |||
Nozzle Retraction Stroke | in. | 7.09 | |||
No.of heating zones | / | 3 | |||
Material Hopper Capacity | ft3 | 0.71 | |||
Clamping Unit | Clamping Force | KN | 450 | ||
Opening Force | KN | 83 | |||
Mold plate dimension | in. | 22.83 × 16.93 | |||
Distance between tie bars | in. | 15.35 × 16.93 | |||
Min mold thickness | in. | 8.27/5.91 | |||
Opening stroke | in. | 7.87 | |||
Max. daylight opening | in. | 16.14/13.78 | |||
Ejector force | KN | 13/13 | |||
Ejector stroke | in. | 1.77/3.74 | |||
Sliding Unit | Slide stroke | in. | 0.04 | ||
Max Mold Weight | lb. | 264.55 | |||
Station Clearance | in. | ±0.00078 | |||
Max Hydraulic Pressure | Psi | 1991.27 | |||
Hybrid Unit | Pump Output | gpm | 10.30 | ||
Oil Reservoir Capacity | gal. | 34.34 | |||
Cooling Water Consumption | gal./h | 158.50-211.34 | |||
Pump Motor Power | kw | 7.5 | |||
Barrel Heating Power | kw | 3.5 | |||
Total Wattage | kw | 11 | |||
Machine weight | lb. | 3306.93/3527.40/3747.86 | |||
Others | Machine dimension (L×W×H) | in. | 92.52 × 43.31 × 86.61 | ||
Shipping Weight | lb. | 3747.86/4188.78/4629.71 | |||
Shipping Measurements (L×W×H) | in. | 39.37 × 59.06 × 86.61 |
- Reviews